Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 272 | 121 | 88 | 63 | 555 | 469 | 136 | 59 | 44 | 33 | 273 | 228 | 136 | 62 | 44 | 30 | 282 | 241 |
---|
Tournament | 107 | 55 | 38 | 14 | 246 | 161 | 54 | 33 | 14 | 7 | 140 | 64 | 53 | 22 | 24 | 7 | 106 | 97 |
---|
Exhibition | 44 | 21 | 15 | 8 | 89 | 98 | 23 | 12 | 6 | 5 | 49 | 44 | 21 | 9 | 9 | 3 | 40 | 54 |
---|
Playoff | 12 | 6 | 2 | 4 | 27 | 11 | 5 | 3 | 1 | 1 | 12 | 6 | 7 | 3 | 1 | 3 | 15 | 5 |
---|
Overall | 435 | 203 | 143 | 89 | 917 | 739 | 218 | 107 | 65 | 46 | 474 | 342 | 217 | 96 | 78 | 43 | 443 | 397 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15A - #7107 | 47 | 29 | 14 | 4 | 127 | 63 | 21 | 14 | 5 | 2 | 57 | 27 | 26 | 15 | 9 | 2 | 70 | 36 |
---|
Rep - U13A - #7111 | 45 | 23 | 5 | 17 | 117 | 38 | 23 | 14 | 2 | 7 | 73 | 17 | 22 | 9 | 3 | 10 | 44 | 21 |
---|
Rep - U15B - #7106 | 45 | 30 | 10 | 5 | 137 | 51 | 21 | 15 | 3 | 3 | 63 | 21 | 24 | 15 | 7 | 2 | 74 | 30 |
---|
Rep - U11A - #7100 | 44 | 28 | 12 | 4 | 106 | 83 | 22 | 14 | 6 | 2 | 56 | 40 | 22 | 14 | 6 | 2 | 50 | 43 |
---|
Rep - U18A - #7101 | 42 | 21 | 15 | 6 | 99 | 65 | 22 | 11 | 8 | 3 | 43 | 31 | 20 | 10 | 7 | 3 | 56 | 34 |
---|
Rep - U18B - #7108 | 35 | 18 | 15 | 2 | 52 | 34 | 20 | 12 | 8 | 0 | 34 | 17 | 15 | 6 | 7 | 2 | 18 | 17 |
---|
LL - U13LL #1 - #7130 | 26 | 12 | 9 | 5 | 51 | 39 | 14 | 8 | 4 | 2 | 31 | 19 | 12 | 4 | 5 | 3 | 20 | 20 |
---|
LL - U13LL #2 - #7131 | 20 | 2 | 16 | 2 | 23 | 67 | 9 | 1 | 8 | 0 | 16 | 30 | 11 | 1 | 8 | 2 | 7 | 37 |
---|
LL - U15LL #2 - #7136 | 19 | 10 | 6 | 3 | 39 | 28 | 11 | 6 | 2 | 3 | 25 | 12 | 8 | 4 | 4 | 0 | 14 | 16 |
---|
LL - U18LL - #7140 | 19 | 7 | 7 | 5 | 18 | 25 | 10 | 5 | 3 | 2 | 9 | 10 | 9 | 2 | 4 | 3 | 9 | 15 |
---|
Rep - Senior B - #7110 | 18 | 10 | 4 | 4 | 59 | 42 | 8 | 3 | 3 | 2 | 24 | 23 | 10 | 7 | 1 | 2 | 35 | 19 |
---|
LL - U15LL #1 - #7135 | 16 | 7 | 3 | 6 | 39 | 25 | 7 | 2 | 0 | 5 | 15 | 6 | 9 | 5 | 3 | 1 | 24 | 19 |
---|
LL - U9LL #1 - #7120 | 16 | 3 | 1 | 12 | 12 | 8 | 8 | 1 | 1 | 6 | 6 | 5 | 8 | 2 | 0 | 6 | 6 | 3 |
---|
Rep - U11B - #7104 | 16 | 0 | 15 | 1 | 3 | 106 | 9 | 0 | 8 | 1 | 3 | 53 | 7 | 0 | 7 | 0 | 0 | 53 |
---|
LL - U11LL - #7125 | 14 | 1 | 10 | 3 | 15 | 55 | 8 | 1 | 4 | 3 | 11 | 27 | 6 | 0 | 6 | 0 | 4 | 28 |
---|
LL - U9LL #2 - #7121 | 11 | 2 | 1 | 8 | 20 | 10 | 4 | 0 | 0 | 4 | 8 | 4 | 7 | 2 | 1 | 4 | 12 | 6 |
---|
LL - U7 #1 RED - #7119 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U7 #2 WHITE - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 40 | 19 | 13 | 8 | 75 | 65 | 21 | 11 | 9 | 1 | 39 | 42 | 19 | 8 | 4 | 7 | 36 | 23 |
---|
Grand River Mustangs | 28 | 23 | 4 | 1 | 108 | 43 | 13 | 10 | 2 | 1 | 45 | 20 | 15 | 13 | 2 | 0 | 63 | 23 |
---|
Kitchener Lady Rangers | 25 | 8 | 9 | 8 | 38 | 45 | 14 | 6 | 4 | 4 | 26 | 23 | 11 | 2 | 5 | 4 | 12 | 22 |
---|
Cambridge Roadrunners | 20 | 11 | 7 | 2 | 56 | 35 | 10 | 5 | 4 | 1 | 27 | 14 | 10 | 6 | 3 | 1 | 29 | 21 |
---|
Guelph Jr Gryphons | 20 | 15 | 0 | 5 | 68 | 15 | 9 | 8 | 0 | 1 | 34 | 4 | 11 | 7 | 0 | 4 | 34 | 11 |
---|
Ayr Rockets | 14 | 10 | 2 | 2 | 41 | 16 | 7 | 4 | 1 | 2 | 20 | 9 | 7 | 6 | 1 | 0 | 21 | 7 |
---|
Owen Sound Ice Hawks | 13 | 5 | 4 | 4 | 16 | 21 | 6 | 3 | 1 | 2 | 7 | 2 | 7 | 2 | 3 | 2 | 9 | 19 |
---|
Brantford Ice Cats | 12 | 5 | 5 | 2 | 15 | 24 | 5 | 2 | 2 | 1 | 5 | 9 | 7 | 3 | 3 | 1 | 10 | 15 |
---|
Wilmot Wolverines | 12 | 9 | 1 | 2 | 32 | 14 | 7 | 5 | 0 | 2 | 15 | 7 | 5 | 4 | 1 | 0 | 17 | 7 |
---|
Saugeen Shores Storm | 9 | 4 | 5 | 0 | 8 | 24 | 5 | 2 | 3 | 0 | 3 | 17 | 4 | 2 | 2 | 0 | 5 | 7 |
---|
Mount Forest Rams | 7 | 2 | 5 | 0 | 9 | 13 | 3 | 2 | 1 | 0 | 7 | 4 | 4 | 0 | 4 | 0 | 2 | 9 |
---|
Stratford Aces | 6 | 2 | 3 | 1 | 5 | 8 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Walkerton Capitals | 6 | 2 | 3 | 1 | 6 | 23 | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 13 |
---|
Brampton Canadettes | 5 | 4 | 0 | 1 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Guelph Jr Gryphons 1 #4430 | 5 | 0 | 3 | 2 | 4 | 14 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Haldimand River Cats | 5 | 2 | 1 | 2 | 10 | 3 | 4 | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Huron Heat | 5 | 2 | 2 | 1 | 14 | 19 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 2 | 0 | 1 | 10 | 7 |
---|
Saugeen-Maitland Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 1 |
---|
Waterloo Ravens 1 #1130 | 5 | 2 | 1 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 96 | 37 | 39 | 20 | 178 | 197 | 96 | 37 | 39 | 20 | 178 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 46 | 24 | 9 | 13 | 111 | 65 | 46 | 24 | 9 | 13 | 111 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Mem (McLeod) | 22 | 13 | 3 | 6 | 45 | 16 | 22 | 13 | 3 | 6 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington/Fergus | 14 | 12 | 2 | 0 | 52 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 52 | 23 |
---|
Hespeler Memorial Arena | 10 | 6 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 29 | 21 |
---|
Moses Springer | 9 | 2 | 4 | 3 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 16 | 20 |
---|
Wilmot Recreation Complex | 9 | 6 | 2 | 1 | 30 | 13 | 3 | 2 | 1 | 0 | 13 | 6 | 6 | 4 | 1 | 1 | 17 | 7 |
---|
Sportsworld Arena - Gay Lea Arena | 8 | 3 | 3 | 2 | 7 | 13 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 1 | 3 | 2 | 3 | 12 |
---|
West End Recreation Centre | 8 | 6 | 0 | 2 | 20 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 2 | 17 | 6 |
---|
Fergus (B) | 7 | 3 | 1 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 11 | 6 |
---|
Gretzky Centre | 7 | 3 | 3 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 10 | 15 |
---|
Exhibition | 6 | 1 | 4 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 17 |
---|
Julie McArthur Centre | 6 | 2 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 9 | 11 |
---|
Waterloo Memorial Recreation Complex | 6 | 2 | 2 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 11 |
---|
Ayr Farmers Mutual Arena - NDCC | 5 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 6 |
---|
Mount Forest & District Sports Complex | 5 | 2 | 3 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 12 | 3 |
---|
New Tecumseh Rec Ctr | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
RIM Park Manulife Financial Sportsplex - Optimist | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 0 | 1 | 6 | 2 |
---|