Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 8 | 3 | 4 | 1 | 16 | 16 | 4 | 3 | 0 | 1 | 13 | 4 | 4 | 0 | 4 | 0 | 3 | 12 |
---|
Tournament | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 12 | 4 | 6 | 2 | 21 | 21 | 7 | 4 | 2 | 1 | 18 | 9 | 5 | 0 | 4 | 1 | 3 | 12 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18A - #7101 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Rep - U13A - #7111 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Rep - U15A - #7107 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Rep - U15B/BB - #7106 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Rep - U11A - #7100 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Mustangs | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Ayr Rockets | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Cambridge Roadrunners | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Chatham Kent Crush | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Waterloo Ravens | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Windsor Wildcats | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr Farmers Mutual Arena - NDCC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Centre Wellington/Fergus | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Hespeler Memorial Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
RIM Park Manulife Financial Sportsplex - Pillers | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
St. Thomas Elgin Memorial | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Mem (Snyder) | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|