Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 170 | 76 | 57 | 37 | 348 | 309 | 88 | 41 | 29 | 18 | 180 | 164 | 82 | 35 | 28 | 19 | 168 | 145 |
---|
Tournament | 63 | 33 | 23 | 7 | 165 | 89 | 32 | 18 | 10 | 4 | 86 | 42 | 31 | 15 | 13 | 3 | 79 | 47 |
---|
Exhibition | 44 | 21 | 15 | 8 | 89 | 98 | 23 | 12 | 6 | 5 | 49 | 44 | 21 | 9 | 9 | 3 | 40 | 54 |
---|
Overall | 277 | 130 | 95 | 52 | 602 | 496 | 143 | 71 | 45 | 27 | 315 | 250 | 134 | 59 | 50 | 25 | 287 | 246 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18A - #7101 | 35 | 17 | 13 | 5 | 79 | 55 | 19 | 10 | 6 | 3 | 36 | 26 | 16 | 7 | 7 | 2 | 43 | 29 |
---|
Rep - U15A - #7107 | 34 | 20 | 11 | 3 | 93 | 53 | 17 | 12 | 4 | 1 | 53 | 25 | 17 | 8 | 7 | 2 | 40 | 28 |
---|
Rep - U11A - #7100 | 31 | 18 | 10 | 3 | 67 | 61 | 15 | 9 | 5 | 1 | 31 | 26 | 16 | 9 | 5 | 2 | 36 | 35 |
---|
Rep - U13A - #7111 | 28 | 16 | 4 | 8 | 88 | 23 | 15 | 10 | 2 | 3 | 60 | 13 | 13 | 6 | 2 | 5 | 28 | 10 |
---|
Rep - U15B - #7106 | 28 | 15 | 9 | 4 | 84 | 42 | 12 | 6 | 3 | 3 | 32 | 18 | 16 | 9 | 6 | 1 | 52 | 24 |
---|
Rep - U18B - #7108 | 18 | 10 | 6 | 2 | 31 | 13 | 10 | 7 | 3 | 0 | 20 | 7 | 8 | 3 | 3 | 2 | 11 | 6 |
---|
LL - U13LL #1 - #7130 | 17 | 9 | 5 | 3 | 33 | 23 | 9 | 5 | 2 | 2 | 16 | 10 | 8 | 4 | 3 | 1 | 17 | 13 |
---|
LL - U18LL - #7140 | 12 | 5 | 6 | 1 | 12 | 22 | 6 | 4 | 2 | 0 | 6 | 8 | 6 | 1 | 4 | 1 | 6 | 14 |
---|
LL - U13LL #2 - #7131 | 11 | 1 | 8 | 2 | 16 | 34 | 5 | 0 | 5 | 0 | 11 | 23 | 6 | 1 | 3 | 2 | 5 | 11 |
---|
LL - U15LL #1 - #7135 | 11 | 6 | 1 | 4 | 32 | 16 | 5 | 2 | 0 | 3 | 13 | 4 | 6 | 4 | 1 | 1 | 19 | 12 |
---|
Rep - U11B - #7104 | 11 | 0 | 10 | 1 | 3 | 79 | 8 | 0 | 7 | 1 | 3 | 50 | 3 | 0 | 3 | 0 | 0 | 29 |
---|
LL - U11LL - #7125 | 10 | 0 | 8 | 2 | 10 | 44 | 6 | 0 | 4 | 2 | 6 | 25 | 4 | 0 | 4 | 0 | 4 | 19 |
---|
LL - U15LL #2 - #7136 | 10 | 8 | 1 | 1 | 26 | 11 | 5 | 4 | 0 | 1 | 15 | 4 | 5 | 4 | 1 | 0 | 11 | 7 |
---|
Rep - Senior B - #7110 | 9 | 5 | 3 | 1 | 28 | 20 | 4 | 2 | 2 | 0 | 13 | 11 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
LL - U9LL #1 - #7120 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
LL - U9LL #2 - #7121 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 27 | 14 | 9 | 4 | 53 | 48 | 14 | 9 | 5 | 0 | 29 | 30 | 13 | 5 | 4 | 4 | 24 | 18 |
---|
Grand River Mustangs | 23 | 18 | 4 | 1 | 94 | 41 | 11 | 8 | 2 | 1 | 36 | 18 | 12 | 10 | 2 | 0 | 58 | 23 |
---|
Kitchener Lady Rangers | 16 | 3 | 6 | 7 | 15 | 31 | 9 | 3 | 2 | 4 | 12 | 16 | 7 | 0 | 4 | 3 | 3 | 15 |
---|
Cambridge Roadrunners | 11 | 5 | 6 | 0 | 28 | 31 | 6 | 3 | 3 | 0 | 17 | 12 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
Guelph Jr Gryphons | 11 | 9 | 0 | 2 | 41 | 10 | 5 | 5 | 0 | 0 | 21 | 2 | 6 | 4 | 0 | 2 | 20 | 8 |
---|
Ayr Rockets | 8 | 6 | 2 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 9 | 5 | 5 | 4 | 1 | 0 | 12 | 5 |
---|
Owen Sound Ice Hawks | 8 | 3 | 2 | 3 | 10 | 6 | 5 | 2 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Wilmot Wolverines | 7 | 5 | 1 | 1 | 21 | 10 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
Mount Forest Rams | 6 | 1 | 5 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 2 | 9 |
---|
Saugeen Shores Storm | 6 | 4 | 2 | 0 | 7 | 15 | 4 | 2 | 2 | 0 | 3 | 15 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Saugeen-Maitland Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 1 |
---|
Stratford Aces | 5 | 2 | 3 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Walkerton Capitals | 5 | 1 | 3 | 1 | 4 | 23 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 13 |
---|
Brampton Canadettes | 4 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Brantford Ice Cats | 4 | 3 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Haldimand River Cats | 4 | 2 | 1 | 1 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 72 | 29 | 28 | 15 | 130 | 155 | 72 | 29 | 28 | 15 | 130 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 28 | 15 | 6 | 7 | 73 | 41 | 28 | 15 | 6 | 7 | 73 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington/Fergus | 11 | 9 | 2 | 0 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 47 | 23 |
---|
Woolwich Mem (McLeod) | 11 | 9 | 1 | 1 | 26 | 12 | 11 | 9 | 1 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre | 7 | 5 | 0 | 2 | 17 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 2 | 14 | 6 |
---|
Waterloo Memorial Recreation Complex | 6 | 2 | 2 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 11 |
---|
Hespeler Memorial Arena | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
Mount Forest & District Sports Complex | 5 | 2 | 3 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 12 | 3 |
---|
New Tecumseh Rec Ctr | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Arthur Arena | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Exhibition | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
---|
Iceland Arena | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Moses Springer | 4 | 1 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 12 |
---|
Sportsworld Arena - Gay Lea Arena | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Wilmot Recreation Complex | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 7 |
---|