Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 356 | 124 | 147 | 85 | 577 | 701 | 180 | 68 | 68 | 44 | 317 | 359 | 176 | 56 | 79 | 41 | 260 | 342 |
|---|
| Tournament | 148 | 48 | 64 | 36 | 249 | 278 | 75 | 24 | 33 | 18 | 126 | 160 | 73 | 24 | 31 | 18 | 123 | 118 |
|---|
| Playoff | 76 | 19 | 38 | 19 | 107 | 164 | 35 | 11 | 16 | 8 | 48 | 69 | 41 | 8 | 22 | 11 | 59 | 95 |
|---|
| Exhibition | 56 | 15 | 21 | 20 | 77 | 92 | 27 | 9 | 10 | 8 | 45 | 53 | 29 | 6 | 11 | 12 | 32 | 39 |
|---|
| Overall | 636 | 206 | 270 | 160 | 1010 | 1235 | 317 | 112 | 127 | 78 | 536 | 641 | 319 | 94 | 143 | 82 | 474 | 594 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18A - #7101 | 55 | 24 | 17 | 14 | 117 | 74 | 30 | 14 | 11 | 5 | 69 | 41 | 25 | 10 | 6 | 9 | 48 | 33 |
|---|
| Rep - U13A - #7111 | 52 | 9 | 32 | 11 | 49 | 130 | 22 | 3 | 13 | 6 | 16 | 64 | 30 | 6 | 19 | 5 | 33 | 66 |
|---|
| Rep - U15B - #7106 | 50 | 22 | 21 | 7 | 91 | 62 | 25 | 11 | 10 | 4 | 41 | 28 | 25 | 11 | 11 | 3 | 50 | 34 |
|---|
| Rep - U18BB - #7102 | 48 | 22 | 15 | 11 | 74 | 59 | 23 | 14 | 6 | 3 | 37 | 24 | 25 | 8 | 9 | 8 | 37 | 35 |
|---|
| Rep - U11A - #7100 | 47 | 12 | 21 | 14 | 50 | 87 | 25 | 6 | 10 | 9 | 26 | 43 | 22 | 6 | 11 | 5 | 24 | 44 |
|---|
| Rep - U15A - #7107 | 47 | 9 | 26 | 12 | 62 | 117 | 22 | 5 | 10 | 7 | 28 | 53 | 25 | 4 | 16 | 5 | 34 | 64 |
|---|
| Rep - U18B - #7108 | 45 | 11 | 23 | 11 | 45 | 86 | 21 | 7 | 11 | 3 | 23 | 44 | 24 | 4 | 12 | 8 | 22 | 42 |
|---|
| Rep - U9B - #7115 | 35 | 8 | 8 | 19 | 66 | 59 | 14 | 3 | 3 | 8 | 30 | 27 | 21 | 5 | 5 | 11 | 36 | 32 |
|---|
| LL - U11LL - #7125 | 33 | 17 | 13 | 3 | 84 | 64 | 20 | 11 | 8 | 1 | 52 | 42 | 13 | 6 | 5 | 2 | 32 | 22 |
|---|
| Rep - U22A - #7143 | 32 | 2 | 28 | 2 | 29 | 147 | 16 | 0 | 14 | 2 | 15 | 81 | 16 | 2 | 14 | 0 | 14 | 66 |
|---|
| LL - U15LL #1 - #7135 | 29 | 9 | 15 | 5 | 68 | 85 | 16 | 6 | 9 | 1 | 44 | 56 | 13 | 3 | 6 | 4 | 24 | 29 |
|---|
| Rep - U11B - #7104 | 28 | 9 | 15 | 4 | 33 | 59 | 14 | 4 | 7 | 3 | 14 | 28 | 14 | 5 | 8 | 1 | 19 | 31 |
|---|
| LL - U15LL #2 - #7136 | 25 | 9 | 9 | 7 | 48 | 60 | 14 | 5 | 5 | 4 | 32 | 40 | 11 | 4 | 4 | 3 | 16 | 20 |
|---|
| Rep - Senior B - #7110 | 22 | 12 | 6 | 4 | 58 | 41 | 10 | 7 | 1 | 2 | 27 | 14 | 12 | 5 | 5 | 2 | 31 | 27 |
|---|
| LL - U13LL #1 - #7130 | 19 | 15 | 2 | 2 | 58 | 16 | 10 | 9 | 1 | 0 | 39 | 9 | 9 | 6 | 1 | 2 | 19 | 7 |
|---|
| LL - U9LL #1 - #7120 | 19 | 4 | 6 | 9 | 23 | 27 | 9 | 2 | 2 | 5 | 12 | 14 | 10 | 2 | 4 | 4 | 11 | 13 |
|---|
| LL - U13LL #2 - #7131 | 18 | 6 | 5 | 7 | 32 | 26 | 9 | 3 | 1 | 5 | 18 | 11 | 9 | 3 | 4 | 2 | 14 | 15 |
|---|
| LL - U9LL #2 - #7121 | 15 | 6 | 8 | 1 | 23 | 36 | 7 | 2 | 5 | 0 | 13 | 22 | 8 | 4 | 3 | 1 | 10 | 14 |
|---|
| LL - U7LL #1 - #7145 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| LL - U7LL #2 - #7146 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 51 | 8 | 35 | 8 | 48 | 128 | 22 | 4 | 17 | 1 | 19 | 65 | 29 | 4 | 18 | 7 | 29 | 63 |
|---|
| Kitchener Lady Rangers | 39 | 4 | 26 | 9 | 43 | 105 | 19 | 3 | 11 | 5 | 25 | 50 | 20 | 1 | 15 | 4 | 18 | 55 |
|---|
| Grand River Mustangs | 36 | 14 | 14 | 8 | 64 | 71 | 20 | 11 | 3 | 6 | 44 | 33 | 16 | 3 | 11 | 2 | 20 | 38 |
|---|
| Ayr Rockets | 31 | 9 | 15 | 7 | 42 | 71 | 16 | 6 | 6 | 4 | 24 | 36 | 15 | 3 | 9 | 3 | 18 | 35 |
|---|
| Cambridge Roadrunners | 30 | 10 | 12 | 8 | 46 | 49 | 14 | 7 | 6 | 1 | 25 | 23 | 16 | 3 | 6 | 7 | 21 | 26 |
|---|
| Brantford Ice Cats | 28 | 12 | 6 | 10 | 55 | 42 | 14 | 5 | 3 | 6 | 23 | 18 | 14 | 7 | 3 | 4 | 32 | 24 |
|---|
| Guelph Jr Gryphons | 25 | 13 | 9 | 3 | 37 | 44 | 11 | 5 | 5 | 1 | 12 | 24 | 14 | 8 | 4 | 2 | 25 | 20 |
|---|
| Wilmot Wolverines | 22 | 9 | 7 | 6 | 41 | 36 | 12 | 4 | 4 | 4 | 28 | 23 | 10 | 5 | 3 | 2 | 13 | 13 |
|---|
| Owen Sound Ice Hawks | 12 | 4 | 5 | 3 | 12 | 19 | 7 | 1 | 3 | 3 | 4 | 10 | 5 | 3 | 2 | 0 | 8 | 9 |
|---|
| Stratford Aces | 12 | 4 | 5 | 3 | 16 | 27 | 8 | 3 | 3 | 2 | 9 | 15 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Twin Centre Hericanes | 10 | 0 | 6 | 4 | 8 | 22 | 4 | 0 | 2 | 2 | 3 | 10 | 6 | 0 | 4 | 2 | 5 | 12 |
|---|
| Orangeville Tigers | 9 | 2 | 3 | 4 | 10 | 13 | 3 | 0 | 1 | 2 | 1 | 4 | 6 | 2 | 2 | 2 | 9 | 9 |
|---|
| Kincardine Kinucks | 8 | 0 | 4 | 4 | 7 | 24 | 4 | 0 | 2 | 2 | 5 | 16 | 4 | 0 | 2 | 2 | 2 | 8 |
|---|
| North Halton Twisters | 7 | 3 | 1 | 3 | 10 | 9 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 9 | 8 |
|---|
| Saugeen-Maitland Lightning | 7 | 1 | 3 | 3 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 100 | 32 | 40 | 28 | 169 | 201 | 100 | 32 | 40 | 28 | 169 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 96 | 39 | 35 | 22 | 175 | 199 | 96 | 39 | 35 | 22 | 175 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 46 | 17 | 19 | 10 | 66 | 81 | 46 | 17 | 19 | 10 | 66 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 19 | 4 | 13 | 2 | 22 | 43 | 2 | 0 | 2 | 0 | 1 | 9 | 17 | 4 | 11 | 2 | 21 | 34 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 18 | 4 | 11 | 3 | 26 | 43 | 3 | 1 | 2 | 0 | 5 | 6 | 15 | 3 | 9 | 3 | 21 | 37 |
|---|
| Wilmot Recreation Complex | 13 | 5 | 6 | 2 | 15 | 22 | 2 | 0 | 2 | 0 | 2 | 8 | 11 | 5 | 4 | 2 | 13 | 14 |
|---|
| Gretzky Centre | 11 | 5 | 3 | 3 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 25 | 19 |
|---|
| Moses Springer Arena | 11 | 2 | 6 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 9 | 20 |
|---|
| Cambridge Sports Park | 10 | 0 | 7 | 3 | 7 | 23 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | 0 | 5 | 3 | 6 | 17 |
|---|
| Hespeler Memorial Arena | 9 | 2 | 3 | 4 | 13 | 15 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 2 | 4 | 12 | 11 |
|---|
| St. Clements Arena | 9 | 5 | 2 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 17 | 7 |
|---|
| Grand River Arena | 8 | 1 | 7 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 10 | 30 |
|---|
| Sportsworld Arena - Practice Rink | 8 | 1 | 4 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 5 | 3 | 5 | 0 | 3 | 2 | 5 | 10 |
|---|
| Stratford Rotary Complex | 8 | 1 | 2 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | 12 |
|---|
| RIM Park Manulife Financial Sportsplex - Pillers | 7 | 0 | 6 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 5 | 19 |
|---|
| Sportsworld Arena - Gay Lea Arena | 7 | 1 | 6 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | 0 | 8 | 11 |
|---|
| West End Recreation Centre | 7 | 2 | 3 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 7 | 10 |
|---|