Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 214 | 80 | 90 | 44 | 318 | 408 | 113 | 45 | 48 | 20 | 184 | 227 | 101 | 35 | 42 | 24 | 134 | 181 |
|---|
| Tournament | 78 | 25 | 33 | 20 | 118 | 133 | 38 | 12 | 14 | 12 | 56 | 69 | 40 | 13 | 19 | 8 | 62 | 64 |
|---|
| Exhibition | 44 | 10 | 21 | 13 | 48 | 82 | 22 | 7 | 10 | 5 | 31 | 50 | 22 | 3 | 11 | 8 | 17 | 32 |
|---|
| Overall | 336 | 115 | 144 | 77 | 484 | 623 | 173 | 64 | 72 | 37 | 271 | 346 | 163 | 51 | 72 | 40 | 213 | 277 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13A - #7111 | 32 | 7 | 22 | 3 | 25 | 89 | 14 | 3 | 10 | 1 | 10 | 47 | 18 | 4 | 12 | 2 | 15 | 42 |
|---|
| Rep - U18A - #7101 | 32 | 12 | 10 | 10 | 62 | 43 | 19 | 9 | 7 | 3 | 42 | 25 | 13 | 3 | 3 | 7 | 20 | 18 |
|---|
| Rep - U11A - #7100 | 29 | 8 | 14 | 7 | 30 | 58 | 15 | 4 | 6 | 5 | 16 | 29 | 14 | 4 | 8 | 2 | 14 | 29 |
|---|
| Rep - U18B - #7108 | 29 | 9 | 13 | 7 | 29 | 47 | 14 | 6 | 6 | 2 | 14 | 23 | 15 | 3 | 7 | 5 | 15 | 24 |
|---|
| Rep - U15A - #7107 | 28 | 6 | 16 | 6 | 36 | 77 | 14 | 3 | 6 | 5 | 19 | 40 | 14 | 3 | 10 | 1 | 17 | 37 |
|---|
| Rep - U15B - #7106 | 26 | 12 | 11 | 3 | 52 | 29 | 14 | 5 | 6 | 3 | 22 | 17 | 12 | 7 | 5 | 0 | 30 | 12 |
|---|
| Rep - U18BB - #7102 | 23 | 12 | 6 | 5 | 42 | 26 | 12 | 8 | 2 | 2 | 22 | 11 | 11 | 4 | 4 | 3 | 20 | 15 |
|---|
| LL - U15LL #2 - #7136 | 20 | 7 | 9 | 4 | 38 | 49 | 11 | 4 | 5 | 2 | 27 | 33 | 9 | 3 | 4 | 2 | 11 | 16 |
|---|
| Rep - U9B - #7115 | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| LL - U11LL - #7125 | 16 | 6 | 7 | 3 | 32 | 37 | 9 | 4 | 4 | 1 | 18 | 21 | 7 | 2 | 3 | 2 | 14 | 16 |
|---|
| Rep - U11B - #7104 | 14 | 6 | 7 | 1 | 17 | 29 | 9 | 4 | 5 | 0 | 10 | 20 | 5 | 2 | 2 | 1 | 7 | 9 |
|---|
| Rep - U22A - #7143 | 13 | 1 | 11 | 1 | 11 | 64 | 7 | 0 | 6 | 1 | 7 | 37 | 6 | 1 | 5 | 0 | 4 | 27 |
|---|
| LL - U13LL #1 - #7130 | 10 | 9 | 1 | 0 | 40 | 7 | 6 | 6 | 0 | 0 | 30 | 5 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| LL - U15LL #1 - #7135 | 10 | 1 | 8 | 1 | 15 | 33 | 5 | 0 | 5 | 0 | 8 | 24 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Rep - Senior B - #7110 | 10 | 7 | 2 | 1 | 26 | 17 | 5 | 4 | 1 | 0 | 13 | 7 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| LL - U13LL #2 - #7131 | 9 | 5 | 2 | 2 | 22 | 13 | 3 | 2 | 0 | 1 | 11 | 4 | 6 | 3 | 2 | 1 | 11 | 9 |
|---|
| LL - U9LL #2 - #7121 | 9 | 5 | 4 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 4 | 1 |
|---|
| LL - U9LL #1 - #7120 | 8 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
|---|
| LL - U7LL #1 - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 29 | 3 | 21 | 5 | 23 | 82 | 13 | 1 | 11 | 1 | 12 | 50 | 16 | 2 | 10 | 4 | 11 | 32 |
|---|
| Grand River Mustangs | 25 | 10 | 9 | 6 | 47 | 50 | 15 | 7 | 3 | 5 | 32 | 32 | 10 | 3 | 6 | 1 | 15 | 18 |
|---|
| Kitchener Lady Rangers | 21 | 2 | 14 | 5 | 21 | 58 | 12 | 2 | 8 | 2 | 15 | 32 | 9 | 0 | 6 | 3 | 6 | 26 |
|---|
| Ayr Rockets | 15 | 6 | 6 | 3 | 21 | 29 | 8 | 5 | 2 | 1 | 14 | 14 | 7 | 1 | 4 | 2 | 7 | 15 |
|---|
| Cambridge Roadrunners | 15 | 6 | 5 | 4 | 20 | 17 | 7 | 5 | 2 | 0 | 14 | 9 | 8 | 1 | 3 | 4 | 6 | 8 |
|---|
| Guelph Jr Gryphons | 13 | 5 | 6 | 2 | 12 | 28 | 7 | 3 | 3 | 1 | 7 | 16 | 6 | 2 | 3 | 1 | 5 | 12 |
|---|
| Brantford Ice Cats | 11 | 6 | 2 | 3 | 19 | 10 | 6 | 2 | 2 | 2 | 7 | 6 | 5 | 4 | 0 | 1 | 12 | 4 |
|---|
| Owen Sound Ice Hawks | 10 | 4 | 3 | 3 | 11 | 13 | 7 | 1 | 3 | 3 | 4 | 10 | 3 | 3 | 0 | 0 | 7 | 3 |
|---|
| Stratford Aces | 9 | 3 | 4 | 2 | 9 | 20 | 8 | 3 | 3 | 2 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines | 9 | 3 | 2 | 4 | 9 | 13 | 4 | 0 | 1 | 3 | 4 | 6 | 5 | 3 | 1 | 1 | 5 | 7 |
|---|
| Mississauga Hurricanes | 5 | 2 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 6 | 5 |
|---|
| Norfolk Hericanes | 5 | 3 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Huron Heat | 4 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Mount Forest Rams | 4 | 0 | 4 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| North Halton Twisters | 4 | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Orangeville Tigers | 4 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 61 | 23 | 28 | 10 | 91 | 118 | 61 | 23 | 28 | 10 | 91 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 56 | 22 | 22 | 12 | 93 | 126 | 56 | 22 | 22 | 12 | 93 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 18 | 7 | 8 | 3 | 31 | 33 | 18 | 7 | 8 | 3 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 14 | 4 | 9 | 1 | 20 | 31 | 2 | 0 | 2 | 0 | 1 | 9 | 12 | 4 | 7 | 1 | 19 | 22 |
|---|
| Moses Springer Arena | 7 | 1 | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 3 | 12 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 6 | 0 | 4 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 15 |
|---|
| Canlan Ice Sports (York University) | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Stratford Rotary Complex | 5 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5 |
|---|
| West End Recreation Centre | 5 | 1 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 10 |
|---|
| Wilmot Recreation Complex | 5 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 5 | 7 |
|---|
| Cambridge Sports Park | 4 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 6 |
|---|
| Gretzky Centre | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| Moses Springer | 4 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| RIM Park Manulife Financial Sportsplex - Optimist | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Sportsworld Arena - Gay Lea Arena | 4 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Sportsworld Arena - Practice Rink | 4 | 1 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| St. Clements Arena | 4 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 2 |
|---|