Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 22 | 24 | 14 | 98 | 110 | 30 | 11 | 15 | 4 | 49 | 68 | 30 | 11 | 9 | 10 | 49 | 42 |
|---|
| Exhibition | 40 | 9 | 21 | 10 | 47 | 82 | 21 | 7 | 10 | 4 | 31 | 50 | 19 | 2 | 11 | 6 | 16 | 32 |
|---|
| Tournament | 20 | 7 | 10 | 3 | 31 | 35 | 10 | 3 | 5 | 2 | 12 | 20 | 10 | 4 | 5 | 1 | 19 | 15 |
|---|
| Overall | 120 | 38 | 55 | 27 | 176 | 227 | 61 | 21 | 30 | 10 | 92 | 138 | 59 | 17 | 25 | 17 | 84 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13A - #7111 | 18 | 5 | 11 | 2 | 13 | 45 | 6 | 1 | 5 | 0 | 3 | 26 | 12 | 4 | 6 | 2 | 10 | 19 |
|---|
| Rep - U18A - #7101 | 17 | 3 | 9 | 5 | 27 | 28 | 9 | 3 | 6 | 0 | 18 | 14 | 8 | 0 | 3 | 5 | 9 | 14 |
|---|
| Rep - U18B - #7108 | 15 | 3 | 7 | 5 | 10 | 26 | 7 | 2 | 3 | 2 | 4 | 13 | 8 | 1 | 4 | 3 | 6 | 13 |
|---|
| Rep - U15A - #7107 | 12 | 0 | 10 | 2 | 11 | 48 | 7 | 0 | 5 | 2 | 8 | 33 | 5 | 0 | 5 | 0 | 3 | 15 |
|---|
| Rep - U15B - #7106 | 11 | 6 | 4 | 1 | 27 | 11 | 5 | 2 | 2 | 1 | 10 | 6 | 6 | 4 | 2 | 0 | 17 | 5 |
|---|
| Rep - U18BB - #7102 | 10 | 6 | 1 | 3 | 26 | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Rep - U11A - #7100 | 9 | 4 | 5 | 0 | 12 | 22 | 5 | 2 | 3 | 0 | 6 | 13 | 4 | 2 | 2 | 0 | 6 | 9 |
|---|
| LL - U13LL #1 - #7130 | 5 | 4 | 1 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
| Rep - U9B - #7115 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| LL - U11LL - #7125 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| LL - U13LL #2 - #7131 | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| LL - U15LL #1 - #7135 | 3 | 0 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Rep - U11B - #7104 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Rep - U22A - #7143 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LL - U15LL #2 - #7136 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| LL - U9LL #1 - #7120 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| LL - U9LL #2 - #7121 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 16 | 2 | 11 | 3 | 17 | 50 | 7 | 1 | 5 | 1 | 10 | 30 | 9 | 1 | 6 | 2 | 7 | 20 |
|---|
| Grand River Mustangs | 12 | 4 | 4 | 4 | 22 | 21 | 7 | 3 | 1 | 3 | 15 | 12 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Kitchener Lady Rangers | 10 | 0 | 7 | 3 | 6 | 20 | 6 | 0 | 5 | 1 | 5 | 15 | 4 | 0 | 2 | 2 | 1 | 5 |
|---|
| Ayr Rockets | 7 | 1 | 3 | 3 | 4 | 11 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 7 |
|---|
| Cambridge Roadrunners | 6 | 3 | 2 | 1 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| Brantford Ice Cats | 5 | 3 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Stratford Aces | 5 | 2 | 3 | 0 | 5 | 13 | 5 | 2 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Rams | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Wilmot Wolverines | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Central York Panthers | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Kent Crush | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Jr Gryphons | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Haldimand River Cats | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Owen Sound Ice Hawks | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Saugeen-Maitland Lightning | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| St. Thomas Panthers | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Hericanes | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Waterloo Ravens 2 #1131 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Wilmot Wolverines #4625 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 22 | 8 | 11 | 3 | 30 | 47 | 22 | 8 | 11 | 3 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 22 | 9 | 10 | 3 | 38 | 58 | 22 | 9 | 10 | 3 | 38 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 7 | 1 | 4 | 2 | 12 | 13 | 7 | 1 | 4 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 5 | 1 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 4 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 7 |
|---|
| Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| RIM Park Manulife Financial Sportsplex - Pillers | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| 80 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
|---|
| Haldiman County Caledonia Centre (HCCC) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Moses Springer Arena | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Mount Forest & District Sports Complex | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Seymour-Hannah Sportsplex | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Sportsworld Arena - Gay Lea Arena | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| USA | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Recreation Complex | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|