Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 39 | 9 | 21 | 9 | 47 | 82 | 21 | 7 | 10 | 4 | 31 | 50 | 18 | 2 | 11 | 5 | 16 | 32 |
---|
Regular Season | 20 | 5 | 8 | 7 | 27 | 36 | 8 | 2 | 4 | 2 | 10 | 17 | 12 | 3 | 4 | 5 | 17 | 19 |
---|
Tournament | 12 | 2 | 8 | 2 | 9 | 25 | 6 | 1 | 4 | 1 | 7 | 14 | 6 | 1 | 4 | 1 | 2 | 11 |
---|
Overall | 71 | 16 | 37 | 18 | 83 | 143 | 35 | 10 | 18 | 7 | 48 | 81 | 36 | 6 | 19 | 11 | 35 | 62 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13A - #7111 | 13 | 3 | 9 | 1 | 8 | 37 | 5 | 1 | 4 | 0 | 3 | 22 | 8 | 2 | 5 | 1 | 5 | 15 |
---|
Rep - U18A - #7101 | 13 | 3 | 7 | 3 | 21 | 20 | 8 | 3 | 5 | 0 | 17 | 12 | 5 | 0 | 2 | 3 | 4 | 8 |
---|
Rep - U18B - #7108 | 11 | 3 | 5 | 3 | 9 | 19 | 5 | 2 | 2 | 1 | 4 | 10 | 6 | 1 | 3 | 2 | 5 | 9 |
---|
Rep - U15A - #7107 | 9 | 0 | 7 | 2 | 8 | 33 | 4 | 0 | 2 | 2 | 5 | 18 | 5 | 0 | 5 | 0 | 3 | 15 |
---|
Rep - U15B - #7106 | 7 | 3 | 3 | 1 | 16 | 5 | 3 | 1 | 1 | 1 | 7 | 2 | 4 | 2 | 2 | 0 | 9 | 3 |
---|
Rep - U11A - #7100 | 5 | 1 | 4 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Rep - U9B - #7115 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
LL - U13LL #1 - #7130 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U13LL #2 - #7131 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
LL - U11LL - #7125 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
LL - U15LL #1 - #7135 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
LL - U15LL #2 - #7136 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Rep - U18BB - #7102 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U22A - #7143 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Mustangs | 9 | 3 | 3 | 3 | 19 | 18 | 5 | 2 | 1 | 2 | 13 | 12 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
Kitchener Lady Rangers | 9 | 0 | 6 | 3 | 4 | 13 | 5 | 0 | 4 | 1 | 3 | 8 | 4 | 0 | 2 | 2 | 1 | 5 |
---|
Waterloo Ravens | 7 | 0 | 6 | 1 | 6 | 29 | 3 | 0 | 2 | 1 | 4 | 16 | 4 | 0 | 4 | 0 | 2 | 13 |
---|
Ayr Rockets | 6 | 1 | 3 | 2 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 4 |
---|
Stratford Aces | 4 | 2 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Roadrunners | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Chatham Kent Crush | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Rams | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Twin Centre Hericanes | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Wilmot Wolverines #4625 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich (St. Jacobs Arena) | 14 | 6 | 5 | 3 | 20 | 34 | 14 | 6 | 5 | 3 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (Snyder) | 10 | 2 | 6 | 2 | 11 | 27 | 10 | 2 | 6 | 2 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (McLeod) | 5 | 1 | 3 | 1 | 10 | 6 | 5 | 1 | 3 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington/Fergus | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
Ayr Farmers Mutual Arena - NDCC | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 |
---|
Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Mount Forest & District Sports Complex | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Sportsworld Arena - Gay Lea Arena | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
---|