Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 204 | 77 | 88 | 39 | 305 | 394 | 111 | 45 | 48 | 18 | 183 | 226 | 93 | 32 | 40 | 21 | 122 | 168 |
|---|
| Tournament | 70 | 20 | 31 | 19 | 102 | 123 | 33 | 9 | 13 | 11 | 43 | 61 | 37 | 11 | 18 | 8 | 59 | 62 |
|---|
| Exhibition | 44 | 10 | 21 | 13 | 48 | 82 | 22 | 7 | 10 | 5 | 31 | 50 | 22 | 3 | 11 | 8 | 17 | 32 |
|---|
| Overall | 318 | 107 | 140 | 71 | 455 | 599 | 166 | 61 | 71 | 34 | 257 | 337 | 152 | 46 | 69 | 37 | 198 | 262 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18A - #7101 | 32 | 12 | 10 | 10 | 62 | 43 | 19 | 9 | 7 | 3 | 42 | 25 | 13 | 3 | 3 | 7 | 20 | 18 |
|---|
| Rep - U13A - #7111 | 30 | 7 | 21 | 2 | 22 | 85 | 13 | 3 | 10 | 0 | 9 | 46 | 17 | 4 | 11 | 2 | 13 | 39 |
|---|
| Rep - U11A - #7100 | 29 | 8 | 14 | 7 | 30 | 58 | 15 | 4 | 6 | 5 | 16 | 29 | 14 | 4 | 8 | 2 | 14 | 29 |
|---|
| Rep - U18B - #7108 | 29 | 9 | 13 | 7 | 29 | 47 | 14 | 6 | 6 | 2 | 14 | 23 | 15 | 3 | 7 | 5 | 15 | 24 |
|---|
| Rep - U15A - #7107 | 28 | 6 | 16 | 6 | 36 | 77 | 14 | 3 | 6 | 5 | 19 | 40 | 14 | 3 | 10 | 1 | 17 | 37 |
|---|
| Rep - U15B - #7106 | 26 | 12 | 11 | 3 | 52 | 29 | 14 | 5 | 6 | 3 | 22 | 17 | 12 | 7 | 5 | 0 | 30 | 12 |
|---|
| Rep - U18BB - #7102 | 23 | 12 | 6 | 5 | 42 | 26 | 12 | 8 | 2 | 2 | 22 | 11 | 11 | 4 | 4 | 3 | 20 | 15 |
|---|
| Rep - U9B - #7115 | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| LL - U15LL #2 - #7136 | 15 | 5 | 7 | 3 | 30 | 43 | 9 | 3 | 4 | 2 | 22 | 30 | 6 | 2 | 3 | 1 | 8 | 13 |
|---|
| Rep - U11B - #7104 | 13 | 6 | 7 | 0 | 17 | 29 | 9 | 4 | 5 | 0 | 10 | 20 | 4 | 2 | 2 | 0 | 7 | 9 |
|---|
| LL - U11LL - #7125 | 12 | 3 | 7 | 2 | 22 | 31 | 6 | 2 | 4 | 0 | 10 | 16 | 6 | 1 | 3 | 2 | 12 | 15 |
|---|
| Rep - U22A - #7143 | 12 | 0 | 11 | 1 | 9 | 63 | 7 | 0 | 6 | 1 | 7 | 37 | 5 | 0 | 5 | 0 | 2 | 26 |
|---|
| LL - U13LL #1 - #7130 | 10 | 9 | 1 | 0 | 40 | 7 | 6 | 6 | 0 | 0 | 30 | 5 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| LL - U15LL #1 - #7135 | 10 | 1 | 8 | 1 | 15 | 33 | 5 | 0 | 5 | 0 | 8 | 24 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| LL - U9LL #2 - #7121 | 9 | 5 | 4 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 4 | 1 |
|---|
| LL - U13LL #2 - #7131 | 8 | 5 | 1 | 2 | 22 | 9 | 3 | 2 | 0 | 1 | 11 | 4 | 5 | 3 | 1 | 1 | 11 | 5 |
|---|
| LL - U9LL #1 - #7120 | 7 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
|---|
| Rep - Senior B - #7110 | 7 | 5 | 2 | 0 | 20 | 14 | 5 | 4 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| LL - U7LL #1 - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 28 | 3 | 21 | 4 | 23 | 82 | 13 | 1 | 11 | 1 | 12 | 50 | 15 | 2 | 10 | 3 | 11 | 32 |
|---|
| Grand River Mustangs | 23 | 9 | 8 | 6 | 42 | 45 | 14 | 6 | 3 | 5 | 29 | 30 | 9 | 3 | 5 | 1 | 13 | 15 |
|---|
| Kitchener Lady Rangers | 20 | 2 | 14 | 4 | 19 | 56 | 12 | 2 | 8 | 2 | 15 | 32 | 8 | 0 | 6 | 2 | 4 | 24 |
|---|
| Ayr Rockets | 15 | 6 | 6 | 3 | 21 | 29 | 8 | 5 | 2 | 1 | 14 | 14 | 7 | 1 | 4 | 2 | 7 | 15 |
|---|
| Cambridge Roadrunners | 15 | 6 | 5 | 4 | 20 | 17 | 7 | 5 | 2 | 0 | 14 | 9 | 8 | 1 | 3 | 4 | 6 | 8 |
|---|
| Guelph Jr Gryphons | 13 | 5 | 6 | 2 | 12 | 28 | 7 | 3 | 3 | 1 | 7 | 16 | 6 | 2 | 3 | 1 | 5 | 12 |
|---|
| Brantford Ice Cats | 11 | 6 | 2 | 3 | 19 | 10 | 6 | 2 | 2 | 2 | 7 | 6 | 5 | 4 | 0 | 1 | 12 | 4 |
|---|
| Owen Sound Ice Hawks | 10 | 4 | 3 | 3 | 11 | 13 | 7 | 1 | 3 | 3 | 4 | 10 | 3 | 3 | 0 | 0 | 7 | 3 |
|---|
| Stratford Aces | 9 | 3 | 4 | 2 | 9 | 20 | 8 | 3 | 3 | 2 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines | 9 | 3 | 2 | 4 | 9 | 13 | 4 | 0 | 1 | 3 | 4 | 6 | 5 | 3 | 1 | 1 | 5 | 7 |
|---|
| Mississauga Hurricanes | 5 | 2 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 6 | 5 |
|---|
| Norfolk Hericanes | 5 | 3 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Huron Heat | 4 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Mount Forest Rams | 4 | 0 | 4 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Orangeville Tigers | 4 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 61 | 23 | 28 | 10 | 91 | 118 | 61 | 23 | 28 | 10 | 91 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 54 | 22 | 22 | 10 | 92 | 125 | 54 | 22 | 22 | 10 | 92 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 18 | 7 | 8 | 3 | 31 | 33 | 18 | 7 | 8 | 3 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 13 | 4 | 8 | 1 | 18 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | 4 | 6 | 1 | 17 | 19 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 6 | 0 | 4 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 15 |
|---|
| Moses Springer Arena | 6 | 1 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 12 |
|---|
| Canlan Ice Sports (York University) | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Stratford Rotary Complex | 5 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5 |
|---|
| West End Recreation Centre | 5 | 1 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 10 |
|---|
| Wilmot Recreation Complex | 5 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 5 | 7 |
|---|
| Cambridge Sports Park | 4 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 6 |
|---|
| Gretzky Centre | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| RIM Park Manulife Financial Sportsplex - Optimist | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Sportsworld Arena - Gay Lea Arena | 4 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| St. Clements Arena | 4 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 2 |
|---|