Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 254 | 90 | 105 | 59 | 379 | 475 | 131 | 50 | 53 | 28 | 216 | 255 | 123 | 40 | 52 | 31 | 163 | 220 |
|---|
| Tournament | 116 | 34 | 47 | 35 | 172 | 214 | 54 | 15 | 22 | 17 | 80 | 113 | 62 | 19 | 25 | 18 | 92 | 101 |
|---|
| Exhibition | 47 | 12 | 21 | 14 | 62 | 88 | 23 | 8 | 10 | 5 | 40 | 53 | 24 | 4 | 11 | 9 | 22 | 35 |
|---|
| Overall | 417 | 136 | 173 | 108 | 613 | 777 | 208 | 73 | 85 | 50 | 336 | 421 | 209 | 63 | 88 | 58 | 277 | 356 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11A - #7100 | 37 | 10 | 17 | 10 | 39 | 72 | 19 | 5 | 8 | 6 | 20 | 35 | 18 | 5 | 9 | 4 | 19 | 37 |
|---|
| Rep - U15A - #7107 | 36 | 9 | 17 | 10 | 50 | 86 | 19 | 5 | 7 | 7 | 27 | 44 | 17 | 4 | 10 | 3 | 23 | 42 |
|---|
| Rep - U18A - #7101 | 35 | 13 | 10 | 12 | 68 | 47 | 20 | 9 | 7 | 4 | 44 | 27 | 15 | 4 | 3 | 8 | 24 | 20 |
|---|
| Rep - U13A - #7111 | 34 | 7 | 23 | 4 | 27 | 92 | 15 | 3 | 10 | 2 | 12 | 49 | 19 | 4 | 13 | 2 | 15 | 43 |
|---|
| Rep - U18B - #7108 | 34 | 11 | 15 | 8 | 37 | 55 | 16 | 7 | 7 | 2 | 19 | 26 | 18 | 4 | 8 | 6 | 18 | 29 |
|---|
| Rep - U15B - #7106 | 32 | 13 | 14 | 5 | 58 | 39 | 14 | 5 | 6 | 3 | 22 | 17 | 18 | 8 | 8 | 2 | 36 | 22 |
|---|
| Rep - U18BB - #7102 | 32 | 15 | 10 | 7 | 49 | 35 | 15 | 9 | 4 | 2 | 24 | 17 | 17 | 6 | 6 | 5 | 25 | 18 |
|---|
| LL - U11LL - #7125 | 21 | 7 | 11 | 3 | 40 | 50 | 13 | 5 | 7 | 1 | 26 | 33 | 8 | 2 | 4 | 2 | 14 | 17 |
|---|
| Rep - U9B - #7115 | 21 | 2 | 0 | 19 | 13 | 5 | 9 | 1 | 0 | 8 | 9 | 3 | 12 | 1 | 0 | 11 | 4 | 2 |
|---|
| LL - U15LL #2 - #7136 | 20 | 7 | 9 | 4 | 38 | 49 | 11 | 4 | 5 | 2 | 27 | 33 | 9 | 3 | 4 | 2 | 11 | 16 |
|---|
| LL - U15LL #1 - #7135 | 19 | 3 | 12 | 4 | 44 | 70 | 9 | 1 | 7 | 1 | 27 | 45 | 10 | 2 | 5 | 3 | 17 | 25 |
|---|
| Rep - U22A - #7143 | 19 | 2 | 15 | 2 | 18 | 88 | 10 | 0 | 8 | 2 | 7 | 49 | 9 | 2 | 7 | 0 | 11 | 39 |
|---|
| Rep - U11B - #7104 | 16 | 7 | 8 | 1 | 20 | 34 | 9 | 4 | 5 | 0 | 10 | 20 | 7 | 3 | 3 | 1 | 10 | 14 |
|---|
| Rep - Senior B - #7110 | 14 | 8 | 3 | 3 | 35 | 23 | 6 | 4 | 1 | 1 | 14 | 8 | 8 | 4 | 2 | 2 | 21 | 15 |
|---|
| LL - U9LL #1 - #7120 | 13 | 2 | 2 | 9 | 2 | 2 | 6 | 1 | 0 | 5 | 1 | 0 | 7 | 1 | 2 | 4 | 1 | 2 |
|---|
| LL - U13LL #1 - #7130 | 12 | 10 | 1 | 1 | 44 | 9 | 7 | 7 | 0 | 0 | 33 | 6 | 5 | 3 | 1 | 1 | 11 | 3 |
|---|
| LL - U13LL #2 - #7131 | 12 | 5 | 2 | 5 | 26 | 17 | 5 | 2 | 0 | 3 | 13 | 6 | 7 | 3 | 2 | 2 | 13 | 11 |
|---|
| LL - U9LL #2 - #7121 | 9 | 5 | 4 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 4 | 1 |
|---|
| LL - U7LL #1 - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 34 | 4 | 23 | 7 | 26 | 89 | 14 | 2 | 11 | 1 | 13 | 50 | 20 | 2 | 12 | 6 | 13 | 39 |
|---|
| Grand River Mustangs | 27 | 11 | 10 | 6 | 50 | 51 | 16 | 8 | 3 | 5 | 35 | 32 | 11 | 3 | 7 | 1 | 15 | 19 |
|---|
| Kitchener Lady Rangers | 23 | 2 | 16 | 5 | 22 | 62 | 12 | 2 | 8 | 2 | 15 | 32 | 11 | 0 | 8 | 3 | 7 | 30 |
|---|
| Ayr Rockets | 18 | 6 | 8 | 4 | 24 | 37 | 10 | 5 | 3 | 2 | 17 | 19 | 8 | 1 | 5 | 2 | 7 | 18 |
|---|
| Guelph Jr Gryphons | 17 | 7 | 8 | 2 | 17 | 36 | 8 | 3 | 4 | 1 | 7 | 19 | 9 | 4 | 4 | 1 | 10 | 17 |
|---|
| Cambridge Roadrunners | 16 | 7 | 5 | 4 | 23 | 18 | 7 | 5 | 2 | 0 | 14 | 9 | 9 | 2 | 3 | 4 | 9 | 9 |
|---|
| Brantford Ice Cats | 14 | 7 | 2 | 5 | 24 | 14 | 8 | 2 | 2 | 4 | 9 | 8 | 6 | 5 | 0 | 1 | 15 | 6 |
|---|
| Owen Sound Ice Hawks | 12 | 4 | 5 | 3 | 12 | 19 | 7 | 1 | 3 | 3 | 4 | 10 | 5 | 3 | 2 | 0 | 8 | 9 |
|---|
| Wilmot Wolverines | 11 | 4 | 3 | 4 | 18 | 21 | 6 | 1 | 2 | 3 | 13 | 14 | 5 | 3 | 1 | 1 | 5 | 7 |
|---|
| Stratford Aces | 10 | 3 | 4 | 3 | 12 | 23 | 8 | 3 | 3 | 2 | 9 | 15 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Mississauga Hurricanes | 6 | 3 | 1 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 10 | 7 |
|---|
| Mount Forest Rams | 6 | 0 | 6 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Norfolk Hericanes | 5 | 3 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Orangeville Tigers | 5 | 1 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Saugeen-Maitland Lightning | 5 | 1 | 1 | 3 | 8 | 10 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Twin Centre Hericanes | 5 | 0 | 3 | 2 | 5 | 13 | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (St. Jacobs Arena) | 68 | 25 | 25 | 18 | 117 | 144 | 68 | 25 | 25 | 18 | 117 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (Snyder) | 63 | 25 | 28 | 10 | 105 | 122 | 63 | 25 | 28 | 10 | 105 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 23 | 8 | 10 | 5 | 34 | 42 | 23 | 8 | 10 | 5 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 15 | 4 | 10 | 1 | 20 | 32 | 2 | 0 | 2 | 0 | 1 | 9 | 13 | 4 | 8 | 1 | 19 | 23 |
|---|
| Moses Springer Arena | 8 | 1 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 3 | 12 |
|---|
| Wilmot Recreation Complex | 8 | 3 | 4 | 1 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 3 | 2 | 1 | 5 | 8 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 7 | 0 | 5 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 4 | 18 |
|---|
| Sportsworld Arena - Practice Rink | 6 | 1 | 3 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| Stratford Rotary Complex | 6 | 0 | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 8 |
|---|
| West End Recreation Centre | 6 | 2 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|
| Cambridge Sports Park | 5 | 0 | 3 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 6 |
|---|
| Canlan Ice Sports (York University) | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| RIM Park Manulife Financial Sportsplex - Pillers | 5 | 0 | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 13 |
|---|
| Sportsworld Arena - Gay Lea Arena | 5 | 1 | 4 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|