Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 52 | 64 | 26 | 216 | 292 | 73 | 28 | 35 | 10 | 116 | 169 | 69 | 24 | 29 | 16 | 100 | 123 |
|---|
| Tournament | 64 | 19 | 26 | 19 | 95 | 99 | 31 | 9 | 11 | 11 | 43 | 51 | 33 | 10 | 15 | 8 | 52 | 48 |
|---|
| Exhibition | 42 | 10 | 21 | 11 | 48 | 82 | 21 | 7 | 10 | 4 | 31 | 50 | 21 | 3 | 11 | 7 | 17 | 32 |
|---|
| Overall | 248 | 81 | 111 | 56 | 359 | 473 | 125 | 44 | 56 | 25 | 190 | 270 | 123 | 37 | 55 | 31 | 169 | 203 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18A - #7101 | 28 | 8 | 10 | 10 | 49 | 39 | 15 | 5 | 7 | 3 | 29 | 21 | 13 | 3 | 3 | 7 | 20 | 18 |
|---|
| Rep - U13A - #7111 | 25 | 7 | 16 | 2 | 19 | 67 | 11 | 3 | 8 | 0 | 9 | 40 | 14 | 4 | 8 | 2 | 10 | 27 |
|---|
| Rep - U15A - #7107 | 24 | 4 | 15 | 5 | 30 | 73 | 12 | 2 | 6 | 4 | 17 | 39 | 12 | 2 | 9 | 1 | 13 | 34 |
|---|
| Rep - U18B - #7108 | 24 | 7 | 11 | 6 | 24 | 39 | 11 | 4 | 5 | 2 | 10 | 19 | 13 | 3 | 6 | 4 | 14 | 20 |
|---|
| Rep - U11A - #7100 | 22 | 6 | 11 | 5 | 22 | 44 | 11 | 3 | 4 | 4 | 12 | 20 | 11 | 3 | 7 | 1 | 10 | 24 |
|---|
| Rep - U15B - #7106 | 22 | 11 | 9 | 2 | 46 | 24 | 10 | 4 | 4 | 2 | 16 | 12 | 12 | 7 | 5 | 0 | 30 | 12 |
|---|
| Rep - U18BB - #7102 | 18 | 8 | 5 | 5 | 35 | 21 | 9 | 5 | 2 | 2 | 16 | 11 | 9 | 3 | 3 | 3 | 19 | 10 |
|---|
| Rep - U9B - #7115 | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| LL - U15LL #2 - #7136 | 11 | 4 | 5 | 2 | 22 | 30 | 6 | 2 | 3 | 1 | 14 | 22 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Rep - U11B - #7104 | 9 | 6 | 3 | 0 | 17 | 20 | 6 | 4 | 2 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| LL - U15LL #1 - #7135 | 8 | 0 | 8 | 0 | 12 | 32 | 5 | 0 | 5 | 0 | 8 | 24 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| LL - U11LL - #7125 | 7 | 2 | 4 | 1 | 11 | 16 | 4 | 1 | 3 | 0 | 3 | 9 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| LL - U13LL #1 - #7130 | 7 | 6 | 1 | 0 | 27 | 6 | 4 | 4 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 9 | 2 |
|---|
| Rep - Senior B - #7110 | 7 | 5 | 2 | 0 | 20 | 14 | 5 | 4 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Rep - U22A - #7143 | 7 | 0 | 6 | 1 | 5 | 39 | 5 | 0 | 4 | 1 | 5 | 25 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| LL - U13LL #2 - #7131 | 6 | 4 | 1 | 1 | 17 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| LL - U9LL #1 - #7120 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
|---|
| LL - U9LL #2 - #7121 | 5 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 24 | 3 | 17 | 4 | 21 | 70 | 9 | 1 | 7 | 1 | 10 | 38 | 15 | 2 | 10 | 3 | 11 | 32 |
|---|
| Grand River Mustangs | 20 | 7 | 7 | 6 | 38 | 42 | 12 | 4 | 3 | 5 | 25 | 29 | 8 | 3 | 4 | 1 | 13 | 13 |
|---|
| Kitchener Lady Rangers | 15 | 2 | 10 | 3 | 16 | 40 | 9 | 2 | 6 | 1 | 13 | 23 | 6 | 0 | 4 | 2 | 3 | 17 |
|---|
| Ayr Rockets | 11 | 4 | 4 | 3 | 11 | 17 | 5 | 3 | 1 | 1 | 5 | 6 | 6 | 1 | 3 | 2 | 6 | 11 |
|---|
| Cambridge Roadrunners | 10 | 4 | 3 | 3 | 15 | 13 | 4 | 3 | 1 | 0 | 9 | 6 | 6 | 1 | 2 | 3 | 6 | 7 |
|---|
| Brantford Ice Cats | 9 | 5 | 1 | 3 | 17 | 7 | 4 | 1 | 1 | 2 | 5 | 3 | 5 | 4 | 0 | 1 | 12 | 4 |
|---|
| Owen Sound Ice Hawks | 8 | 4 | 2 | 2 | 10 | 11 | 5 | 1 | 2 | 2 | 3 | 8 | 3 | 3 | 0 | 0 | 7 | 3 |
|---|
| Stratford Aces | 7 | 2 | 3 | 2 | 7 | 15 | 7 | 2 | 3 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Jr Gryphons | 6 | 4 | 2 | 0 | 10 | 14 | 3 | 2 | 1 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Wilmot Wolverines | 6 | 2 | 2 | 2 | 8 | 13 | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 4 | 7 |
|---|
| Mississauga Hurricanes | 5 | 2 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 6 | 5 |
|---|
| Norfolk Hericanes | 5 | 3 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Huron Heat | 4 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Mount Forest Rams | 4 | 0 | 4 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Central York Panthers | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
|---|
| North Halton Twisters | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Oakville Hornets | 3 | 0 | 2 | 1 | 3 | 11 | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen-Maitland Lightning | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Twin Centre Hericanes | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 46 | 17 | 22 | 7 | 64 | 93 | 46 | 17 | 22 | 7 | 64 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 37 | 15 | 18 | 4 | 64 | 102 | 37 | 15 | 18 | 4 | 64 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 12 | 4 | 7 | 1 | 18 | 26 | 2 | 0 | 2 | 0 | 1 | 9 | 10 | 4 | 5 | 1 | 17 | 17 |
|---|
| Woolwich (McLeod) | 11 | 3 | 5 | 3 | 19 | 24 | 11 | 3 | 5 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer Arena | 6 | 1 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 12 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 5 | 0 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 11 |
|---|
| Canlan Ice Sports (York University) | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Gretzky Centre | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| RIM Park Manulife Financial Sportsplex - Optimist | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Sportsworld Arena - Gay Lea Arena | 4 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 6 | 4 |
|---|
| Stratford Rotary Complex | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|