Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 331 | 117 | 140 | 74 | 533 | 658 | 165 | 65 | 64 | 36 | 289 | 331 | 166 | 52 | 76 | 38 | 244 | 327 |
|---|
| Tournament | 136 | 42 | 58 | 36 | 205 | 251 | 69 | 21 | 30 | 18 | 102 | 143 | 67 | 21 | 28 | 18 | 103 | 108 |
|---|
| Exhibition | 47 | 12 | 21 | 14 | 62 | 88 | 23 | 8 | 10 | 5 | 40 | 53 | 24 | 4 | 11 | 9 | 22 | 35 |
|---|
| Playoff | 17 | 4 | 10 | 3 | 17 | 28 | 11 | 4 | 5 | 2 | 12 | 13 | 6 | 0 | 5 | 1 | 5 | 15 |
|---|
| Overall | 531 | 175 | 229 | 127 | 817 | 1025 | 268 | 98 | 109 | 61 | 443 | 540 | 263 | 77 | 120 | 66 | 374 | 485 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13A - #7111 | 47 | 8 | 32 | 7 | 41 | 123 | 21 | 3 | 13 | 5 | 15 | 63 | 26 | 5 | 19 | 2 | 26 | 60 |
|---|
| Rep - U15B - #7106 | 46 | 20 | 19 | 7 | 82 | 52 | 24 | 11 | 9 | 4 | 40 | 25 | 22 | 9 | 10 | 3 | 42 | 27 |
|---|
| Rep - U11A - #7100 | 42 | 11 | 20 | 11 | 45 | 82 | 22 | 6 | 9 | 7 | 24 | 40 | 20 | 5 | 11 | 4 | 21 | 42 |
|---|
| Rep - U15A - #7107 | 42 | 9 | 23 | 10 | 55 | 103 | 21 | 5 | 9 | 7 | 27 | 49 | 21 | 4 | 14 | 3 | 28 | 54 |
|---|
| Rep - U18A - #7101 | 41 | 16 | 12 | 13 | 81 | 54 | 22 | 9 | 9 | 4 | 45 | 30 | 19 | 7 | 3 | 9 | 36 | 24 |
|---|
| Rep - U18BB - #7102 | 36 | 17 | 11 | 8 | 58 | 41 | 17 | 11 | 4 | 2 | 29 | 17 | 19 | 6 | 7 | 6 | 29 | 24 |
|---|
| Rep - U18B - #7108 | 34 | 11 | 15 | 8 | 37 | 55 | 16 | 7 | 7 | 2 | 19 | 26 | 18 | 4 | 8 | 6 | 18 | 29 |
|---|
| LL - U11LL - #7125 | 29 | 13 | 13 | 3 | 67 | 62 | 18 | 9 | 8 | 1 | 44 | 42 | 11 | 4 | 5 | 2 | 23 | 20 |
|---|
| LL - U15LL #1 - #7135 | 28 | 9 | 15 | 4 | 68 | 85 | 16 | 6 | 9 | 1 | 44 | 56 | 12 | 3 | 6 | 3 | 24 | 29 |
|---|
| Rep - U9B - #7115 | 28 | 3 | 6 | 19 | 26 | 36 | 11 | 1 | 2 | 8 | 12 | 13 | 17 | 2 | 4 | 11 | 14 | 23 |
|---|
| Rep - U22A - #7143 | 26 | 2 | 22 | 2 | 21 | 121 | 13 | 0 | 11 | 2 | 9 | 65 | 13 | 2 | 11 | 0 | 12 | 56 |
|---|
| LL - U15LL #2 - #7136 | 23 | 8 | 9 | 6 | 45 | 58 | 12 | 4 | 5 | 3 | 29 | 38 | 11 | 4 | 4 | 3 | 16 | 20 |
|---|
| Rep - U11B - #7104 | 23 | 9 | 11 | 3 | 27 | 42 | 12 | 4 | 6 | 2 | 12 | 23 | 11 | 5 | 5 | 1 | 15 | 19 |
|---|
| LL - U9LL #1 - #7120 | 19 | 4 | 6 | 9 | 19 | 23 | 9 | 2 | 2 | 5 | 8 | 10 | 10 | 2 | 4 | 4 | 11 | 13 |
|---|
| Rep - Senior B - #7110 | 18 | 10 | 4 | 4 | 46 | 31 | 9 | 6 | 1 | 2 | 23 | 12 | 9 | 4 | 3 | 2 | 23 | 19 |
|---|
| LL - U13LL #1 - #7130 | 16 | 13 | 2 | 1 | 52 | 12 | 10 | 9 | 1 | 0 | 39 | 9 | 6 | 4 | 1 | 1 | 13 | 3 |
|---|
| LL - U13LL #2 - #7131 | 15 | 6 | 3 | 6 | 29 | 20 | 7 | 3 | 0 | 4 | 15 | 7 | 8 | 3 | 3 | 2 | 14 | 13 |
|---|
| LL - U9LL #2 - #7121 | 13 | 6 | 6 | 1 | 18 | 25 | 6 | 2 | 4 | 0 | 9 | 15 | 7 | 4 | 2 | 1 | 9 | 10 |
|---|
| LL - U7LL #1 - #7145 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| LL - U7LL #2 - #7146 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 46 | 5 | 34 | 7 | 36 | 117 | 20 | 3 | 16 | 1 | 16 | 61 | 26 | 2 | 18 | 6 | 20 | 56 |
|---|
| Grand River Mustangs | 33 | 13 | 12 | 8 | 57 | 64 | 19 | 10 | 3 | 6 | 39 | 33 | 14 | 3 | 9 | 2 | 18 | 31 |
|---|
| Kitchener Lady Rangers | 31 | 3 | 22 | 6 | 31 | 83 | 16 | 3 | 10 | 3 | 22 | 43 | 15 | 0 | 12 | 3 | 9 | 40 |
|---|
| Ayr Rockets | 26 | 9 | 12 | 5 | 36 | 55 | 13 | 6 | 4 | 3 | 21 | 26 | 13 | 3 | 8 | 2 | 15 | 29 |
|---|
| Cambridge Roadrunners | 22 | 8 | 10 | 4 | 34 | 37 | 11 | 6 | 5 | 0 | 22 | 20 | 11 | 2 | 5 | 4 | 12 | 17 |
|---|
| Guelph Jr Gryphons | 21 | 10 | 9 | 2 | 27 | 42 | 10 | 4 | 5 | 1 | 10 | 24 | 11 | 6 | 4 | 1 | 17 | 18 |
|---|
| Brantford Ice Cats | 20 | 9 | 3 | 8 | 35 | 24 | 10 | 3 | 2 | 5 | 11 | 8 | 10 | 6 | 1 | 3 | 24 | 16 |
|---|
| Wilmot Wolverines | 14 | 6 | 4 | 4 | 27 | 24 | 7 | 2 | 2 | 3 | 17 | 14 | 7 | 4 | 2 | 1 | 10 | 10 |
|---|
| Owen Sound Ice Hawks | 12 | 4 | 5 | 3 | 12 | 19 | 7 | 1 | 3 | 3 | 4 | 10 | 5 | 3 | 2 | 0 | 8 | 9 |
|---|
| Stratford Aces | 12 | 4 | 5 | 3 | 16 | 27 | 8 | 3 | 3 | 2 | 9 | 15 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Haldimand River Cats | 6 | 5 | 1 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Mississauga Hurricanes | 6 | 3 | 1 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 10 | 7 |
|---|
| Mount Forest Rams | 6 | 0 | 6 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| North Halton Twisters | 6 | 2 | 1 | 3 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 6 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (St. Jacobs Arena) | 83 | 34 | 30 | 19 | 150 | 172 | 83 | 34 | 30 | 19 | 150 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (Snyder) | 76 | 28 | 32 | 16 | 132 | 153 | 76 | 28 | 32 | 16 | 132 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 40 | 15 | 17 | 8 | 59 | 72 | 40 | 15 | 17 | 8 | 59 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 17 | 4 | 11 | 2 | 20 | 36 | 2 | 0 | 2 | 0 | 1 | 9 | 15 | 4 | 9 | 2 | 19 | 27 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 16 | 4 | 10 | 2 | 23 | 37 | 3 | 1 | 2 | 0 | 5 | 6 | 13 | 3 | 8 | 2 | 18 | 31 |
|---|
| Moses Springer Arena | 10 | 1 | 6 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 6 | 18 |
|---|
| Wilmot Recreation Complex | 10 | 4 | 5 | 1 | 12 | 19 | 2 | 0 | 2 | 0 | 2 | 8 | 8 | 4 | 3 | 1 | 10 | 11 |
|---|
| Cambridge Sports Park | 8 | 0 | 6 | 2 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 4 | 2 | 3 | 13 |
|---|
| Stratford Rotary Complex | 8 | 1 | 2 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | 12 |
|---|
| Gretzky Centre | 7 | 4 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 17 | 11 |
|---|
| RIM Park Manulife Financial Sportsplex - Pillers | 7 | 0 | 6 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 5 | 19 |
|---|
| Sportsworld Arena - Gay Lea Arena | 7 | 1 | 6 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | 0 | 8 | 11 |
|---|
| Sportsworld Arena - Practice Rink | 7 | 1 | 4 | 2 | 9 | 12 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 3 | 1 | 4 | 9 |
|---|
| Hespeler Memorial Arena | 6 | 1 | 3 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 2 | 6 | 6 |
|---|
| West End Recreation Centre | 6 | 2 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|