Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 83 | 36 | 31 | 16 | 168 | 154 | 40 | 18 | 14 | 8 | 85 | 72 | 43 | 18 | 17 | 8 | 83 | 82 |
---|
Exhibition | 38 | 20 | 11 | 7 | 82 | 72 | 21 | 12 | 5 | 4 | 49 | 38 | 17 | 8 | 6 | 3 | 33 | 34 |
---|
Tournament | 31 | 17 | 12 | 2 | 82 | 51 | 18 | 11 | 6 | 1 | 45 | 27 | 13 | 6 | 6 | 1 | 37 | 24 |
---|
Overall | 152 | 73 | 54 | 25 | 332 | 277 | 79 | 41 | 25 | 13 | 179 | 137 | 73 | 32 | 29 | 12 | 153 | 140 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15A - #7107 | 26 | 14 | 9 | 3 | 68 | 45 | 12 | 8 | 3 | 1 | 36 | 20 | 14 | 6 | 6 | 2 | 32 | 25 |
---|
Rep - U11A - #7100 | 20 | 11 | 7 | 2 | 47 | 46 | 8 | 4 | 4 | 0 | 15 | 20 | 12 | 7 | 3 | 2 | 32 | 26 |
---|
Rep - U18A - #7101 | 19 | 10 | 9 | 0 | 51 | 32 | 11 | 7 | 4 | 0 | 29 | 16 | 8 | 3 | 5 | 0 | 22 | 16 |
---|
Rep - U15B - #7106 | 16 | 7 | 5 | 4 | 34 | 30 | 8 | 3 | 2 | 3 | 18 | 14 | 8 | 4 | 3 | 1 | 16 | 16 |
---|
Rep - U13A - #7111 | 15 | 8 | 2 | 5 | 34 | 16 | 9 | 6 | 2 | 1 | 25 | 11 | 6 | 2 | 0 | 4 | 9 | 5 |
---|
Rep - U18B - #7108 | 10 | 6 | 3 | 1 | 19 | 7 | 7 | 5 | 2 | 0 | 13 | 5 | 3 | 1 | 1 | 1 | 6 | 2 |
---|
LL - U13LL #2 - #7131 | 8 | 1 | 6 | 1 | 13 | 24 | 3 | 0 | 3 | 0 | 9 | 14 | 5 | 1 | 3 | 1 | 4 | 10 |
---|
LL - U18LL - #7140 | 8 | 4 | 4 | 0 | 9 | 14 | 4 | 3 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 5 | 11 |
---|
LL - U15LL #1 - #7135 | 7 | 4 | 1 | 2 | 18 | 12 | 4 | 2 | 0 | 2 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
LL - U15LL #2 - #7136 | 7 | 5 | 1 | 1 | 19 | 9 | 3 | 2 | 0 | 1 | 11 | 3 | 4 | 3 | 1 | 0 | 8 | 6 |
---|
LL - U11LL - #7125 | 6 | 0 | 6 | 0 | 6 | 33 | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
LL - U13LL #1 - #7130 | 5 | 3 | 1 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
LL - U9LL #1 - #7120 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U9LL #2 - #7121 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 16 | 10 | 5 | 1 | 37 | 28 | 8 | 5 | 3 | 0 | 17 | 17 | 8 | 5 | 2 | 1 | 20 | 11 |
---|
Cambridge Roadrunners | 7 | 2 | 5 | 0 | 20 | 26 | 3 | 1 | 2 | 0 | 10 | 7 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Kitchener Lady Rangers | 7 | 2 | 3 | 2 | 8 | 12 | 5 | 2 | 1 | 2 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Grand River Mustangs | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Guelph Jr Gryphons | 6 | 4 | 0 | 2 | 21 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 2 | 16 | 6 |
---|
Wilmot Wolverines | 6 | 4 | 1 | 1 | 18 | 10 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Ayr Rockets | 5 | 3 | 2 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Owen Sound Ice Hawks | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Brampton Canadettes | 4 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Stratford Aces | 4 | 2 | 2 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Haldimand River Cats | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mississauga Hurricanes | 3 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Orangeville Tigers | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Saugeen-Maitland Lightning | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 40 | 17 | 15 | 8 | 80 | 82 | 40 | 17 | 15 | 8 | 80 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 16 | 10 | 3 | 3 | 45 | 21 | 16 | 10 | 3 | 3 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseh Rec Ctr | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Woolwich Mem (McLeod) | 5 | 3 | 1 | 1 | 9 | 7 | 5 | 3 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Memorial Arena | 4 | 1 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Waterloo Memorial Recreation Complex | 4 | 2 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
West End Recreation Centre | 4 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 6 |
---|
Ayr Farmers Mutual Arena - NDCC | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
ESSEX - SHAHEEN | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Exhibition | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Moses Springer Arena | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Prince William Ice Centre | 3 | 3 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Wilmot Recreation Complex | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
---|