Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 49 | 39 | 23 | 210 | 197 | 53 | 26 | 17 | 10 | 108 | 88 | 58 | 23 | 22 | 13 | 102 | 109 |
---|
Exhibition | 38 | 20 | 11 | 7 | 82 | 72 | 21 | 12 | 5 | 4 | 49 | 38 | 17 | 8 | 6 | 3 | 33 | 34 |
---|
Tournament | 36 | 19 | 14 | 3 | 87 | 58 | 20 | 12 | 7 | 1 | 46 | 30 | 16 | 7 | 7 | 2 | 41 | 28 |
---|
Overall | 185 | 88 | 64 | 33 | 379 | 327 | 94 | 50 | 29 | 15 | 203 | 156 | 91 | 38 | 35 | 18 | 176 | 171 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15A - #7107 | 27 | 14 | 10 | 3 | 69 | 47 | 12 | 8 | 3 | 1 | 36 | 20 | 15 | 6 | 7 | 2 | 33 | 27 |
---|
Rep - U18A - #7101 | 27 | 15 | 11 | 1 | 67 | 41 | 15 | 10 | 5 | 0 | 35 | 20 | 12 | 5 | 6 | 1 | 32 | 21 |
---|
Rep - U11A - #7100 | 23 | 13 | 8 | 2 | 55 | 55 | 10 | 6 | 4 | 0 | 23 | 22 | 13 | 7 | 4 | 2 | 32 | 33 |
---|
Rep - U13A - #7111 | 18 | 11 | 2 | 5 | 39 | 18 | 10 | 7 | 2 | 1 | 26 | 11 | 8 | 4 | 0 | 4 | 13 | 7 |
---|
Rep - U15B - #7106 | 16 | 7 | 5 | 4 | 34 | 30 | 8 | 3 | 2 | 3 | 18 | 14 | 8 | 4 | 3 | 1 | 16 | 16 |
---|
Rep - U18B - #7108 | 15 | 8 | 5 | 2 | 25 | 11 | 9 | 6 | 3 | 0 | 16 | 7 | 6 | 2 | 2 | 2 | 9 | 4 |
---|
LL - U15LL #1 - #7135 | 10 | 5 | 1 | 4 | 22 | 15 | 5 | 2 | 0 | 3 | 9 | 3 | 5 | 3 | 1 | 1 | 13 | 12 |
---|
LL - U18LL - #7140 | 10 | 4 | 5 | 1 | 10 | 19 | 5 | 3 | 2 | 0 | 5 | 8 | 5 | 1 | 3 | 1 | 5 | 11 |
---|
LL - U13LL #2 - #7131 | 9 | 1 | 7 | 1 | 13 | 29 | 4 | 0 | 4 | 0 | 9 | 19 | 5 | 1 | 3 | 1 | 4 | 10 |
---|
LL - U15LL #2 - #7136 | 8 | 6 | 1 | 1 | 21 | 10 | 4 | 3 | 0 | 1 | 13 | 4 | 4 | 3 | 1 | 0 | 8 | 6 |
---|
LL - U11LL - #7125 | 7 | 0 | 7 | 0 | 7 | 39 | 4 | 0 | 4 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
LL - U13LL #1 - #7130 | 7 | 4 | 2 | 1 | 17 | 13 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
LL - U9LL #1 - #7120 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U9LL #2 - #7121 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 21 | 12 | 6 | 3 | 45 | 34 | 10 | 7 | 3 | 0 | 22 | 19 | 11 | 5 | 3 | 3 | 23 | 15 |
---|
Grand River Mustangs | 11 | 9 | 2 | 0 | 34 | 23 | 5 | 4 | 1 | 0 | 18 | 10 | 6 | 5 | 1 | 0 | 16 | 13 |
---|
Cambridge Roadrunners | 8 | 3 | 5 | 0 | 21 | 26 | 3 | 1 | 2 | 0 | 10 | 7 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
Guelph Jr Gryphons | 7 | 5 | 0 | 2 | 25 | 6 | 2 | 2 | 0 | 0 | 9 | 0 | 5 | 3 | 0 | 2 | 16 | 6 |
---|
Kitchener Lady Rangers | 7 | 2 | 3 | 2 | 8 | 12 | 5 | 2 | 1 | 2 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Wilmot Wolverines | 6 | 4 | 1 | 1 | 18 | 10 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Ayr Rockets | 5 | 3 | 2 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Owen Sound Ice Hawks | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Stratford Aces | 5 | 2 | 3 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Brampton Canadettes | 4 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Saugeen-Maitland Lightning | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Haldimand River Cats | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mississauga Hurricanes | 3 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Orangeville Tigers | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Walkerton Capitals | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Wilmot Wolverines Navy #4630 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 50 | 22 | 18 | 10 | 97 | 97 | 50 | 22 | 18 | 10 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 17 | 11 | 3 | 3 | 48 | 21 | 17 | 11 | 3 | 3 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Mem (McLeod) | 7 | 5 | 1 | 1 | 12 | 8 | 7 | 5 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington/Fergus | 6 | 5 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 16 | 13 |
---|
Hespeler Memorial Arena | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
New Tecumseh Rec Ctr | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Waterloo Memorial Recreation Complex | 5 | 2 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
Iceland Arena | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
West End Recreation Centre | 4 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 6 |
---|
Ayr Farmers Mutual Arena - NDCC | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
ESSEX - SHAHEEN | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Exhibition | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Fergus (B) | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
---|
Moses Springer | 3 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Moses Springer Arena | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Prince William Ice Centre | 3 | 3 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Rec Complex | 3 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 |
---|
Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Wilmot Recreation Complex | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
---|