PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
Regular Season | 11 | 1 | 10 | 0 | 4 | 43 | 9 | 0 | 7 | 2 | 4 | 31 | 20 | 1 | 17 | 2 | 8 | 74 |
Playoff | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
Overall | 14 | 1 | 12 | 1 | 6 | 52 | 10 | 0 | 8 | 2 | 4 | 35 | 24 | 1 | 20 | 3 | 10 | 87 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Atom B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Brantford Ice Cats | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 1 | 11 |
Cambridge Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Grand River Mustangs | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Kitchener Lady Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
North Halton Twisters | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Stoney Creek Sabres | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Stratford Aces | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Twin Centre Hericanes | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 4 | 11 |
Waterloo Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
West Seneca Wings | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Wilmot Wolverines | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 3 | 7 | 5 | 0 | 4 | 1 | 4 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Lions Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Preston Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
St. Clements | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Wilmot Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
Woolwich Mem (McLeod) | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 16 |
Woolwich Mem (Snyder) | 4 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 16 |
Woolwich Twp (St. Jacobs) | 7 | 1 | 5 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 5 | 23 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.