| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 39 | 32 | 20 | 184 | 162 | 51 | 26 | 17 | 8 | 126 | 101 | 40 | 13 | 15 | 12 | 58 | 61 |
|---|
| Tournament | 28 | 7 | 13 | 8 | 45 | 73 | 16 | 3 | 8 | 5 | 30 | 52 | 12 | 4 | 5 | 3 | 15 | 21 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Overall | 121 | 47 | 45 | 29 | 230 | 235 | 67 | 29 | 25 | 13 | 156 | 153 | 54 | 18 | 20 | 16 | 74 | 82 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL - #7125 | 23 | 9 | 11 | 3 | 49 | 52 | 15 | 7 | 7 | 1 | 35 | 35 | 8 | 2 | 4 | 2 | 14 | 17 |
|---|
| U15LL #1 - #7135 | 20 | 4 | 12 | 4 | 43 | 71 | 10 | 2 | 7 | 1 | 26 | 46 | 10 | 2 | 5 | 3 | 17 | 25 |
|---|
| U15LL #2 - #7136 | 20 | 7 | 9 | 4 | 38 | 49 | 11 | 4 | 5 | 2 | 27 | 33 | 9 | 3 | 4 | 2 | 11 | 16 |
|---|
| U9LL #1 - #7120 | 16 | 3 | 4 | 9 | 9 | 12 | 9 | 2 | 2 | 5 | 8 | 10 | 7 | 1 | 2 | 4 | 1 | 2 |
|---|
| U13LL #1 - #7130 | 14 | 12 | 1 | 1 | 50 | 11 | 9 | 9 | 0 | 0 | 39 | 8 | 5 | 3 | 1 | 1 | 11 | 3 |
|---|
| U13LL #2 - #7131 | 13 | 6 | 2 | 5 | 25 | 17 | 6 | 3 | 0 | 3 | 12 | 6 | 7 | 3 | 2 | 2 | 13 | 11 |
|---|
| U9LL #2 - #7121 | 12 | 6 | 6 | 0 | 16 | 23 | 6 | 2 | 4 | 0 | 9 | 15 | 6 | 4 | 2 | 0 | 7 | 8 |
|---|
| U7LL #1 - #7145 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7LL #2 - #7146 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs #8425 | 4 | 3 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Ayr Rockets #1810 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Grand River Mustangs #8421 | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kitchener LR Blue #2725 | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Waterloo Ravens 1 #1130 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Waterloo Ravens 2 #1131 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Woodstock Wildcats White #6874 | 3 | 2 | 0 | 1 | 9 | 2 | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (St. Jacobs Arena) | 26 | 15 | 6 | 5 | 69 | 50 | 26 | 15 | 6 | 5 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (Snyder) | 25 | 11 | 11 | 3 | 57 | 51 | 25 | 11 | 11 | 3 | 57 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Kiwanis | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Moses Springer | 4 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| NDCC | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 6 |
|---|
| Sportsworld Arena - Practice Rink | 4 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Clements Arena | 4 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 2 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Fergus (B) | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Sports Park (4) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
| Sportsworld (Prac) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
|---|
| Wilmot Recreation Complex | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kinsmen Arena (AUD) | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Sportsworld (Gay Lea) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Sportsworld Arena - Spectator Rink (Kitchener) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|