| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 30 | 32 | 30 | 131 | 164 | 47 | 16 | 13 | 18 | 69 | 74 | 45 | 14 | 19 | 12 | 62 | 90 |
---|
Tournament | 23 | 8 | 8 | 7 | 33 | 37 | 12 | 6 | 3 | 3 | 23 | 14 | 11 | 2 | 5 | 4 | 10 | 23 |
---|
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 116 | 38 | 40 | 38 | 165 | 202 | 60 | 22 | 16 | 22 | 93 | 89 | 56 | 16 | 24 | 16 | 72 | 113 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13LL #1 - #7130 | 24 | 12 | 8 | 4 | 49 | 36 | 14 | 8 | 4 | 2 | 31 | 19 | 10 | 4 | 4 | 2 | 18 | 17 |
---|
U15LL #2 - #7136 | 15 | 10 | 3 | 2 | 36 | 20 | 8 | 6 | 0 | 2 | 23 | 6 | 7 | 4 | 3 | 0 | 13 | 14 |
---|
U18LL - #7140 | 15 | 7 | 7 | 1 | 18 | 25 | 8 | 5 | 3 | 0 | 9 | 10 | 7 | 2 | 4 | 1 | 9 | 15 |
---|
U13LL #2 - #7131 | 14 | 2 | 10 | 2 | 18 | 47 | 6 | 1 | 5 | 0 | 13 | 24 | 8 | 1 | 5 | 2 | 5 | 23 |
---|
U15LL #1 - #7135 | 14 | 6 | 2 | 6 | 31 | 19 | 7 | 2 | 0 | 5 | 11 | 5 | 7 | 4 | 2 | 1 | 20 | 14 |
---|
U9LL #1 - #7120 | 13 | 1 | 0 | 12 | 3 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | 6 | 3 | 2 |
---|
U11LL - #7125 | 12 | 0 | 10 | 2 | 10 | 53 | 6 | 0 | 4 | 2 | 6 | 25 | 6 | 0 | 6 | 0 | 4 | 28 |
---|
U9LL #2 - #7121 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 #2 WHITE - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens 1 #1130 | 4 | 2 | 0 | 2 | 9 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Wilmot Wolverines | 4 | 2 | 0 | 2 | 7 | 4 | 4 | 2 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr Rockets #1810 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Mustangs LL White #8440 | 3 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Guelph Jr Gryphons 1 #4430 | 3 | 0 | 1 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Guelph Jr Gryphons 2 #4431 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Waterloo Ravens | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Waterloo Ravens 2 #1131 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Wilmot Wolverines Navy #4630 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 33 | 13 | 9 | 11 | 45 | 48 | 33 | 13 | 9 | 11 | 45 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 12 | 2 | 4 | 6 | 20 | 25 | 12 | 2 | 4 | 6 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 6 | 1 | 3 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 16 |
---|
Exhibition | 5 | 1 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
---|
Don McLaren Arena | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Fergus (B) | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 2 |
---|
Rec Complex | 4 | 2 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 8 |
---|
Sportsworld Arena - Gay Lea Arena | 4 | 2 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
Wilmot Recreation Complex | 4 | 2 | 1 | 1 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kiwanis | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
---|
Sports Park (3) | 3 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 2 |
---|
Sportsworld (Gay Lea) | 3 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 10 |
---|
Sportsworld Arena - Practice Rink | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Clements Arena | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
WERC (2) | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Woolwich Mem (McLeod) | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|