| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 17 | 19 | 5 | 77 | 68 | 21 | 10 | 10 | 1 | 43 | 42 | 20 | 7 | 9 | 4 | 34 | 26 |
|---|
| Tournament | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 0 | 2 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Overall | 48 | 19 | 22 | 7 | 88 | 86 | 24 | 10 | 12 | 2 | 49 | 56 | 24 | 9 | 10 | 5 | 39 | 30 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL #2 - #7136 | 11 | 4 | 5 | 2 | 22 | 30 | 6 | 2 | 3 | 1 | 14 | 22 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| U11LL - #7125 | 7 | 2 | 4 | 1 | 11 | 16 | 4 | 1 | 3 | 0 | 3 | 9 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| U13LL #1 - #7130 | 7 | 6 | 1 | 0 | 27 | 6 | 4 | 4 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 9 | 2 |
|---|
| U15LL #1 - #7135 | 7 | 0 | 7 | 0 | 10 | 25 | 4 | 0 | 4 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| U13LL #2 - #7131 | 6 | 4 | 1 | 1 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| U9LL #1 - #7120 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
|---|
| U9LL #2 - #7121 | 5 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs #8421 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Grand River Mustangs #8425 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Jr Gryphons 1 #4420 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Guelph Jr Gryphons 1 #4430 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Hurricanes | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Oakville Hornets | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Hericanes Black #7510 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Waterloo Ravens 1 #1120 | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Waterloo Ravens 2 #1131 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Wilmot Wolverines #4625 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wilmot Wolverines Navy #4630 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 11 | 4 | 6 | 1 | 16 | 20 | 11 | 4 | 6 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 10 | 6 | 4 | 0 | 27 | 22 | 10 | 6 | 4 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Fergus (B) | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| St. Clements Arena | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Moses Springer | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| NDCC | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Sportsworld (Gay Lea) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Arthur | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Cambridge Sports Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Don McLaren | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Grand valley | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters SportsPlex | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| RIM Park (Lions) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| RIM Park (Optimists) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Sportsworld (Prac) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Wilmot Complex (Schout) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Woodstock Civic | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|