| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 44 | 37 | 31 | 218 | 190 | 58 | 27 | 18 | 13 | 131 | 104 | 54 | 17 | 19 | 18 | 87 | 86 |
|---|
| Tournament | 39 | 14 | 17 | 8 | 74 | 92 | 24 | 8 | 11 | 5 | 49 | 67 | 15 | 6 | 6 | 3 | 25 | 25 |
|---|
| Exhibition | 8 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| Overall | 159 | 59 | 54 | 46 | 293 | 282 | 85 | 35 | 29 | 21 | 180 | 171 | 74 | 24 | 25 | 25 | 113 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL - #7125 | 29 | 13 | 13 | 3 | 67 | 62 | 18 | 9 | 8 | 1 | 44 | 42 | 11 | 4 | 5 | 2 | 23 | 20 |
|---|
| U15LL #1 - #7135 | 29 | 9 | 15 | 5 | 63 | 83 | 16 | 6 | 9 | 1 | 39 | 54 | 13 | 3 | 6 | 4 | 24 | 29 |
|---|
| U15LL #2 - #7136 | 23 | 8 | 9 | 6 | 44 | 54 | 12 | 4 | 5 | 3 | 28 | 34 | 11 | 4 | 4 | 3 | 16 | 20 |
|---|
| U9LL #1 - #7120 | 19 | 4 | 6 | 9 | 19 | 23 | 9 | 2 | 2 | 5 | 8 | 10 | 10 | 2 | 4 | 4 | 11 | 13 |
|---|
| U13LL #1 - #7130 | 17 | 13 | 2 | 2 | 55 | 15 | 10 | 9 | 1 | 0 | 39 | 9 | 7 | 4 | 1 | 2 | 16 | 6 |
|---|
| U13LL #2 - #7131 | 15 | 6 | 3 | 6 | 27 | 20 | 7 | 3 | 0 | 4 | 13 | 7 | 8 | 3 | 3 | 2 | 14 | 13 |
|---|
| U9LL #2 - #7121 | 13 | 6 | 6 | 1 | 18 | 25 | 6 | 2 | 4 | 0 | 9 | 15 | 7 | 4 | 2 | 1 | 9 | 10 |
|---|
| U7LL #1 - #7145 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7LL #2 - #7146 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Roadrunners Teal #2237 | 5 | 2 | 0 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Grand River Mustangs #8425 | 5 | 3 | 2 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Upper-Maitland | 5 | 1 | 1 | 3 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ayr Rockets #1810 | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Cambridge Roadrunners Teal #2222 | 4 | 3 | 0 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Grand River Mustangs #8421 | 4 | 3 | 1 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Kitchener LR Blue #2725 | 4 | 0 | 3 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Waterloo Ravens 1 #1130 | 4 | 1 | 1 | 2 | 12 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Woodstock Wildcats White #6874 | 4 | 2 | 0 | 2 | 12 | 5 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ayr Rockets #1815 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Kitchener Lady Rangers Blue | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener LR Red #2726 | 3 | 0 | 3 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Kitchener LR White #2737 | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Twin Centre Hericanes Grey #7515 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Waterloo Ravens 2 #1131 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 31 | 11 | 11 | 9 | 59 | 53 | 31 | 11 | 11 | 9 | 59 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 30 | 16 | 7 | 7 | 72 | 51 | 30 | 16 | 7 | 7 | 72 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 5 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 10 |
|---|
| NDCC | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 6 |
|---|
| St. Clements Arena | 5 | 3 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 3 |
|---|
| Arthur | 4 | 1 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Centre Wellington/Fergus | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Fergus (B) | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
|---|
| Kiwanis | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Sportsworld (Prac) | 4 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 |
|---|
| Sportsworld Arena - Practice Rink | 4 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sports Park (3) | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 2 |
|---|
| Sports Park (4) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
| Sportsworld (Gay Lea) | 3 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 10 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
|---|
| Wilmot Recreation Complex | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|