| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 53 | 41 | 37 | 254 | 219 | 67 | 29 | 20 | 18 | 144 | 117 | 64 | 24 | 21 | 19 | 110 | 102 |
|---|
| Tournament | 39 | 14 | 17 | 8 | 74 | 92 | 24 | 8 | 11 | 5 | 49 | 67 | 15 | 6 | 6 | 3 | 25 | 25 |
|---|
| Exhibition | 9 | 2 | 0 | 7 | 6 | 0 | 4 | 1 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| Overall | 179 | 69 | 58 | 52 | 334 | 311 | 95 | 38 | 31 | 26 | 198 | 184 | 84 | 31 | 27 | 26 | 136 | 127 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL - #7125 | 34 | 18 | 13 | 3 | 87 | 66 | 20 | 11 | 8 | 1 | 52 | 42 | 14 | 7 | 5 | 2 | 35 | 24 |
|---|
| U15LL #1 - #7135 | 30 | 10 | 15 | 5 | 65 | 84 | 16 | 6 | 9 | 1 | 39 | 54 | 14 | 4 | 6 | 4 | 26 | 30 |
|---|
| U15LL #2 - #7136 | 26 | 10 | 9 | 7 | 51 | 59 | 14 | 5 | 5 | 4 | 31 | 36 | 12 | 5 | 4 | 3 | 20 | 23 |
|---|
| U13LL #1 - #7130 | 19 | 15 | 2 | 2 | 58 | 16 | 10 | 9 | 1 | 0 | 39 | 9 | 9 | 6 | 1 | 2 | 19 | 7 |
|---|
| U13LL #2 - #7131 | 19 | 6 | 5 | 8 | 31 | 27 | 9 | 3 | 1 | 5 | 16 | 11 | 10 | 3 | 4 | 3 | 15 | 16 |
|---|
| U9LL #1 - #7120 | 19 | 4 | 6 | 9 | 19 | 23 | 9 | 2 | 2 | 5 | 8 | 10 | 10 | 2 | 4 | 4 | 11 | 13 |
|---|
| U9LL #2 - #7121 | 15 | 6 | 8 | 1 | 23 | 36 | 7 | 2 | 5 | 0 | 13 | 22 | 8 | 4 | 3 | 1 | 10 | 14 |
|---|
| U7LL #1 - #7145 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7LL #2 - #7146 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Rockets #1815 | 6 | 5 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 10 | 7 |
|---|
| Grand River Mustangs #8425 | 6 | 3 | 2 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Cambridge Roadrunners Teal #2237 | 5 | 2 | 0 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Kitchener LR Blue #2725 | 5 | 0 | 4 | 1 | 9 | 18 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Upper-Maitland | 5 | 1 | 1 | 3 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ayr Rockets #1810 | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Cambridge Roadrunners Teal #2222 | 4 | 3 | 0 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Grand River Mustangs #8420 | 4 | 1 | 2 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Grand River Mustangs #8421 | 4 | 3 | 1 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Kitchener LR Blue #2735 | 4 | 1 | 1 | 2 | 8 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Waterloo Ravens 1 #1130 | 4 | 1 | 1 | 2 | 12 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Woodstock Wildcats White #6874 | 4 | 2 | 0 | 2 | 12 | 5 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 35 | 11 | 12 | 12 | 63 | 60 | 35 | 11 | 12 | 12 | 63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 35 | 19 | 8 | 8 | 85 | 56 | 35 | 19 | 8 | 8 | 85 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 7 | 3 | 2 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 12 | 10 |
|---|
| St. Clements Arena | 7 | 5 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 16 | 3 |
|---|
| Fergus (B) | 5 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 3 | 6 |
|---|
| Moses Springer | 5 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 10 |
|---|
| Arthur | 4 | 1 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Centre Wellington/Fergus | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Kiwanis | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Sports Park (3) | 4 | 2 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 4 |
|---|
| Sportsworld (Gay Lea) | 4 | 1 | 1 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 11 |
|---|
| Sportsworld (Prac) | 4 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 |
|---|
| Sportsworld Arena - Practice Rink | 4 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sports Park (4) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
|---|
| Wilmot Recreation Complex | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woodstock Civic | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|