| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 28 | 27 | 13 | 125 | 116 | 35 | 15 | 14 | 6 | 75 | 68 | 33 | 13 | 13 | 7 | 50 | 48 |
|---|
| Tournament | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 0 | 2 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Overall | 75 | 30 | 30 | 15 | 136 | 134 | 38 | 15 | 16 | 7 | 81 | 82 | 37 | 15 | 14 | 8 | 55 | 52 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL #2 - #7136 | 16 | 5 | 7 | 4 | 32 | 45 | 9 | 3 | 4 | 2 | 22 | 30 | 7 | 2 | 3 | 2 | 10 | 15 |
|---|
| U11LL - #7125 | 12 | 3 | 7 | 2 | 22 | 31 | 6 | 2 | 4 | 0 | 10 | 16 | 6 | 1 | 3 | 2 | 12 | 15 |
|---|
| U13LL #1 - #7130 | 10 | 9 | 1 | 0 | 40 | 7 | 6 | 6 | 0 | 0 | 30 | 5 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| U15LL #1 - #7135 | 10 | 1 | 8 | 1 | 15 | 33 | 5 | 0 | 5 | 0 | 8 | 24 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| U13LL #2 - #7131 | 9 | 5 | 2 | 2 | 20 | 13 | 3 | 2 | 0 | 1 | 9 | 4 | 6 | 3 | 2 | 1 | 11 | 9 |
|---|
| U9LL #2 - #7121 | 9 | 5 | 4 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 4 | 1 |
|---|
| U9LL #1 - #7120 | 8 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
|---|
| U7LL #1 - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs #8425 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Waterloo Ravens 2 #1131 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 20 | 7 | 10 | 3 | 37 | 41 | 20 | 7 | 10 | 3 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 15 | 8 | 4 | 3 | 38 | 27 | 15 | 8 | 4 | 3 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Moses Springer | 4 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| St. Clements Arena | 4 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 2 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Fergus (B) | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| NDCC | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| Sports Park (4) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
| Sportsworld (Gay Lea) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| WERC (2) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|