| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 147 | 45 | 56 | 46 | 219 | 274 | 74 | 20 | 27 | 27 | 104 | 132 | 73 | 25 | 29 | 19 | 115 | 142 |
---|
Tournament | 36 | 12 | 16 | 8 | 56 | 79 | 20 | 10 | 7 | 3 | 42 | 33 | 16 | 2 | 9 | 5 | 14 | 46 |
---|
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 184 | 57 | 72 | 55 | 276 | 354 | 95 | 30 | 34 | 31 | 147 | 166 | 89 | 27 | 38 | 24 | 129 | 188 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13LL #1 - #7130 | 34 | 15 | 11 | 8 | 70 | 54 | 20 | 10 | 6 | 4 | 45 | 32 | 14 | 5 | 5 | 4 | 25 | 22 |
---|
U15LL #2 - #7136 | 27 | 12 | 10 | 5 | 47 | 49 | 14 | 8 | 3 | 3 | 28 | 16 | 13 | 4 | 7 | 2 | 19 | 33 |
---|
U13LL #2 - #7131 | 25 | 3 | 20 | 2 | 32 | 88 | 11 | 1 | 10 | 0 | 17 | 39 | 14 | 2 | 10 | 2 | 15 | 49 |
---|
U18LL - #7140 | 24 | 8 | 10 | 6 | 23 | 35 | 12 | 5 | 5 | 2 | 10 | 15 | 12 | 3 | 5 | 4 | 13 | 20 |
---|
U11LL - #7125 | 20 | 4 | 12 | 4 | 25 | 68 | 10 | 1 | 5 | 4 | 13 | 33 | 10 | 3 | 7 | 0 | 12 | 35 |
---|
U9LL #1 - #7120 | 19 | 4 | 3 | 12 | 18 | 16 | 10 | 1 | 3 | 6 | 9 | 12 | 9 | 3 | 0 | 6 | 9 | 4 |
---|
U15LL #1 - #7135 | 18 | 8 | 4 | 6 | 38 | 27 | 9 | 3 | 1 | 5 | 14 | 8 | 9 | 5 | 3 | 1 | 24 | 19 |
---|
U9LL #2 - #7121 | 14 | 3 | 2 | 9 | 23 | 17 | 7 | 1 | 1 | 5 | 11 | 11 | 7 | 2 | 1 | 4 | 12 | 6 |
---|
U7 #1 RED - #7119 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 #2 WHITE - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Jr Gryphons 1 #4430 | 7 | 0 | 5 | 2 | 5 | 19 | 4 | 0 | 2 | 2 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
Waterloo Ravens 1 #1103 | 6 | 3 | 1 | 2 | 18 | 9 | 3 | 1 | 1 | 1 | 9 | 7 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
Waterloo Ravens 2 #1104 | 6 | 1 | 3 | 2 | 6 | 11 | 4 | 0 | 2 | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Grand River Mustangs #8413 | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 7 | 4 |
---|
Guelph Jr Gryphons 2 #4431 | 5 | 1 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Kitchener LR Red #2741 | 5 | 3 | 2 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Waterloo Ravens 1 #1130 | 5 | 2 | 1 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Wilmot Wolverines | 5 | 2 | 1 | 2 | 8 | 11 | 4 | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Ayr Rockets #1810 | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Cambridge Roadrunners Teal #2231 | 4 | 1 | 3 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Grand River Mustangs Purple #8420 | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 53 | 17 | 20 | 16 | 69 | 86 | 53 | 17 | 20 | 16 | 69 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 18 | 2 | 7 | 9 | 31 | 45 | 18 | 2 | 7 | 9 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 10 | 3 | 4 | 3 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 19 | 21 |
---|
Exhibition | 8 | 2 | 5 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 20 |
---|
Fergus (B) | 8 | 4 | 1 | 3 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 13 | 6 |
---|
Rec Complex | 5 | 2 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 9 |
---|
Sports Park (3) | 5 | 3 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 4 |
---|
Don McLaren Arena | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Sportsworld (Prac) | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Sportsworld Arena - Gay Lea Arena | 4 | 2 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
St. Clements Arena | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 10 |
---|
Wilmot Recreation Complex | 4 | 2 | 1 | 1 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Woodstock Civic | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
---|
Woolwich Mem (McLeod) | 4 | 1 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
---|
Sportsworld (Gay Lea) | 3 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 10 |
---|
Sportsworld Arena - Practice Rink | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
WERC (2) | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|