| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 36 | 42 | 40 | 172 | 203 | 58 | 18 | 18 | 22 | 84 | 89 | 60 | 18 | 24 | 18 | 88 | 114 |
---|
Tournament | 30 | 10 | 13 | 7 | 50 | 63 | 17 | 8 | 6 | 3 | 38 | 29 | 13 | 2 | 7 | 4 | 12 | 34 |
---|
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 149 | 46 | 55 | 48 | 223 | 267 | 76 | 26 | 24 | 26 | 123 | 119 | 73 | 20 | 31 | 22 | 100 | 148 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13LL #1 - #7130 | 30 | 13 | 11 | 6 | 62 | 51 | 17 | 9 | 6 | 2 | 40 | 29 | 13 | 4 | 5 | 4 | 22 | 22 |
---|
U13LL #2 - #7131 | 20 | 2 | 16 | 2 | 22 | 66 | 9 | 1 | 8 | 0 | 15 | 29 | 11 | 1 | 8 | 2 | 7 | 37 |
---|
U15LL #2 - #7136 | 20 | 10 | 6 | 4 | 40 | 30 | 11 | 6 | 2 | 3 | 24 | 12 | 9 | 4 | 4 | 1 | 16 | 18 |
---|
U18LL - #7140 | 19 | 7 | 7 | 5 | 18 | 25 | 10 | 5 | 3 | 2 | 9 | 10 | 9 | 2 | 4 | 3 | 9 | 15 |
---|
U15LL #1 - #7135 | 16 | 7 | 3 | 6 | 35 | 24 | 7 | 2 | 0 | 5 | 11 | 5 | 9 | 5 | 3 | 1 | 24 | 19 |
---|
U9LL #1 - #7120 | 16 | 3 | 1 | 12 | 12 | 8 | 8 | 1 | 1 | 6 | 6 | 5 | 8 | 2 | 0 | 6 | 6 | 3 |
---|
U11LL - #7125 | 14 | 1 | 10 | 3 | 15 | 55 | 8 | 1 | 4 | 3 | 11 | 27 | 6 | 0 | 6 | 0 | 4 | 28 |
---|
U9LL #2 - #7121 | 12 | 3 | 1 | 8 | 19 | 8 | 5 | 1 | 0 | 4 | 7 | 2 | 7 | 2 | 1 | 4 | 12 | 6 |
---|
U7 #1 RED - #7119 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 #2 WHITE - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Jr Gryphons 1 #4430 | 5 | 0 | 3 | 2 | 4 | 14 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Guelph Jr Gryphons 2 #4431 | 5 | 1 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Waterloo Ravens 1 #1130 | 5 | 2 | 1 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Waterloo Ravens 1 #1103 | 5 | 3 | 0 | 2 | 16 | 4 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
Ayr Rockets #1810 | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Grand River Mustangs #8413 | 4 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 4 |
---|
Kitchener LR Red #2741 | 4 | 2 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Wilmot Wolverines | 4 | 2 | 0 | 2 | 7 | 4 | 4 | 2 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Mustangs LL Purple #8441 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Grand River Mustangs LL White #8440 | 3 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Grand River Mustangs Purple #8420 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Guelph Jr Gryphons 2 #4441 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Waterloo Ravens | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Waterloo Ravens 2 #1104 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Waterloo Ravens 2 #1131 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Wilmot Wolverines Navy #4630 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Woodstock Wildcats Black # 6875 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 41 | 15 | 13 | 13 | 58 | 60 | 41 | 15 | 13 | 13 | 58 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 14 | 2 | 5 | 7 | 22 | 28 | 14 | 2 | 5 | 7 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 9 | 2 | 4 | 3 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 16 | 20 |
---|
Fergus (B) | 7 | 3 | 1 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 11 | 6 |
---|
Exhibition | 6 | 1 | 4 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 17 |
---|
Don McLaren Arena | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Rec Complex | 4 | 2 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 8 |
---|
Sportsworld Arena - Gay Lea Arena | 4 | 2 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
Wilmot Recreation Complex | 4 | 2 | 1 | 1 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Woolwich Mem (McLeod) | 4 | 1 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
---|
Sports Park (3) | 3 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 2 |
---|
Sportsworld (Gay Lea) | 3 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 10 |
---|
Sportsworld (Prac) | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Sportsworld Arena - Practice Rink | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Clements Arena | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
WERC (2) | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|