| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 28 | 28 | 18 | 132 | 124 | 37 | 15 | 14 | 8 | 77 | 70 | 37 | 13 | 14 | 10 | 55 | 54 |
|---|
| Tournament | 28 | 7 | 13 | 8 | 45 | 73 | 16 | 3 | 8 | 5 | 30 | 52 | 12 | 4 | 5 | 3 | 15 | 21 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Overall | 104 | 36 | 41 | 27 | 178 | 197 | 53 | 18 | 22 | 13 | 107 | 122 | 51 | 18 | 19 | 14 | 71 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL - #7125 | 20 | 6 | 11 | 3 | 35 | 49 | 12 | 4 | 7 | 1 | 21 | 32 | 8 | 2 | 4 | 2 | 14 | 17 |
|---|
| U15LL #2 - #7136 | 20 | 7 | 9 | 4 | 38 | 49 | 11 | 4 | 5 | 2 | 27 | 33 | 9 | 3 | 4 | 2 | 11 | 16 |
|---|
| U15LL #1 - #7135 | 18 | 2 | 12 | 4 | 33 | 68 | 8 | 0 | 7 | 1 | 16 | 43 | 10 | 2 | 5 | 3 | 17 | 25 |
|---|
| U9LL #1 - #7120 | 13 | 2 | 2 | 9 | 2 | 2 | 6 | 1 | 0 | 5 | 1 | 0 | 7 | 1 | 2 | 4 | 1 | 2 |
|---|
| U13LL #2 - #7131 | 12 | 5 | 2 | 5 | 24 | 17 | 5 | 2 | 0 | 3 | 11 | 6 | 7 | 3 | 2 | 2 | 13 | 11 |
|---|
| U13LL #1 - #7130 | 11 | 9 | 1 | 1 | 41 | 8 | 6 | 6 | 0 | 0 | 30 | 5 | 5 | 3 | 1 | 1 | 11 | 3 |
|---|
| U9LL #2 - #7121 | 9 | 5 | 4 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 4 | 1 |
|---|
| U7LL #1 - #7145 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Rockets #1810 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Grand River Mustangs #8425 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Waterloo Ravens 2 #1131 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 20 | 7 | 10 | 3 | 37 | 41 | 20 | 7 | 10 | 3 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 17 | 8 | 4 | 5 | 40 | 29 | 17 | 8 | 4 | 5 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Kiwanis | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Moses Springer | 4 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| NDCC | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 6 |
|---|
| Sportsworld Arena - Practice Rink | 4 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Clements Arena | 4 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 2 |
|---|
| Arthur | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Fergus (B) | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Sports Park (4) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
|---|
| Wilmot Recreation Complex | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Kinsmen Arena (AUD) | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Sportsworld (Prac) | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Sportsworld Arena - Spectator Rink (Kitchener) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|