| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 59 | 20 | 23 | 16 | 90 | 125 | 29 | 10 | 10 | 9 | 48 | 61 | 30 | 10 | 13 | 7 | 42 | 64 |
---|
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 60 | 20 | 23 | 17 | 91 | 126 | 30 | 10 | 10 | 10 | 49 | 62 | 30 | 10 | 13 | 7 | 42 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13LL #2 - #7131 | 10 | 1 | 7 | 2 | 14 | 30 | 4 | 0 | 4 | 0 | 9 | 19 | 6 | 1 | 3 | 2 | 5 | 11 |
---|
U15LL #1 - #7135 | 10 | 5 | 1 | 4 | 22 | 15 | 5 | 2 | 0 | 3 | 9 | 3 | 5 | 3 | 1 | 1 | 13 | 12 |
---|
U18LL - #7140 | 10 | 4 | 5 | 1 | 10 | 19 | 5 | 3 | 2 | 0 | 5 | 8 | 5 | 1 | 3 | 1 | 5 | 11 |
---|
U15LL #2 - #7136 | 8 | 6 | 1 | 1 | 21 | 10 | 4 | 3 | 0 | 1 | 13 | 4 | 4 | 3 | 1 | 0 | 8 | 6 |
---|
U11LL - #7125 | 7 | 0 | 7 | 0 | 7 | 39 | 4 | 0 | 4 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
U13LL #1 - #7130 | 7 | 4 | 2 | 1 | 17 | 13 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
U9LL #1 - #7120 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9LL #2 - #7121 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Wolverines Navy #4630 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Cambridge Roadrunners Black #2235 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Grand River Mustangs LL White #8440 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Grand River Mustangs Purple | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Grand River Mustangs Purple #8420 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Guelph Jr Gryphons 1 #4420 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Guelph Jr Gryphons 1 #4430 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Guelph Jr Gryphons 2 #4431 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Waterloo Ravens 1 #1130 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Waterloo Ravens 2 #1121 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Waterloo Ravens 2 #1104 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens 2 #1131 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Woodstock Wildcats Black # 6875 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 23 | 8 | 8 | 7 | 33 | 46 | 23 | 8 | 8 | 7 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 6 | 2 | 2 | 2 | 15 | 15 | 6 | 2 | 2 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
---|
Fergus (B) | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
---|
Moses Springer | 3 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Rec Complex | 3 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 |
---|
Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Fergus (A) | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Sports Park (3) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Sportsworld (Gay Lea) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Activa (PJD) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Activa (Tom Graham) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Dickson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
NDCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sports Park (4) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Sportsworld (Prac) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
St. Clements Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Woodstock Civic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Woolwich Mem (McLeod) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|