| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 20 | 34 | 16 | 84 | 166 | 37 | 10 | 21 | 6 | 44 | 100 | 33 | 10 | 13 | 10 | 40 | 66 |
|---|
| Tournament | 43 | 12 | 17 | 14 | 54 | 58 | 20 | 7 | 6 | 7 | 27 | 27 | 23 | 5 | 11 | 7 | 27 | 31 |
|---|
| Exhibition | 40 | 9 | 21 | 10 | 47 | 82 | 21 | 7 | 10 | 4 | 31 | 50 | 19 | 2 | 11 | 6 | 16 | 32 |
|---|
| Overall | 153 | 41 | 72 | 40 | 185 | 306 | 78 | 24 | 37 | 17 | 102 | 177 | 75 | 17 | 35 | 23 | 83 | 129 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - #7111 | 23 | 6 | 15 | 2 | 18 | 64 | 10 | 2 | 8 | 0 | 8 | 40 | 13 | 4 | 7 | 2 | 10 | 24 |
|---|
| U18A - #7101 | 22 | 5 | 10 | 7 | 34 | 34 | 12 | 4 | 7 | 1 | 21 | 17 | 10 | 1 | 3 | 6 | 13 | 17 |
|---|
| U18B - #7108 | 21 | 5 | 10 | 6 | 19 | 36 | 10 | 4 | 4 | 2 | 10 | 18 | 11 | 1 | 6 | 4 | 9 | 18 |
|---|
| U18BB - #7102 | 18 | 8 | 5 | 5 | 35 | 21 | 9 | 5 | 2 | 2 | 16 | 11 | 9 | 3 | 3 | 3 | 19 | 10 |
|---|
| U15A - #7107 | 17 | 2 | 12 | 3 | 18 | 59 | 8 | 1 | 5 | 2 | 11 | 34 | 9 | 1 | 7 | 1 | 7 | 25 |
|---|
| U11A - #7100 | 15 | 5 | 7 | 3 | 16 | 30 | 9 | 3 | 3 | 3 | 10 | 16 | 6 | 2 | 4 | 0 | 6 | 14 |
|---|
| U15B - #7106 | 14 | 7 | 6 | 1 | 32 | 16 | 7 | 3 | 3 | 1 | 15 | 10 | 7 | 4 | 3 | 0 | 17 | 6 |
|---|
| U9B - #7115 | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U22A - #7143 | 7 | 0 | 6 | 1 | 5 | 39 | 5 | 0 | 4 | 1 | 5 | 25 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| U11B - #7104 | 4 | 3 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 22 | 2 | 16 | 4 | 18 | 66 | 9 | 1 | 7 | 1 | 10 | 38 | 13 | 1 | 9 | 3 | 8 | 28 |
|---|
| Grand River Mustangs | 13 | 4 | 5 | 4 | 23 | 26 | 8 | 3 | 2 | 3 | 16 | 17 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Kitchener Lady Rangers | 13 | 1 | 9 | 3 | 10 | 35 | 8 | 1 | 6 | 1 | 9 | 22 | 5 | 0 | 3 | 2 | 1 | 13 |
|---|
| Ayr Rockets | 8 | 2 | 3 | 3 | 6 | 12 | 4 | 2 | 1 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 3 | 7 |
|---|
| Brantford Ice Cats | 7 | 3 | 1 | 3 | 9 | 5 | 4 | 1 | 1 | 2 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
|---|
| Cambridge Roadrunners | 7 | 3 | 3 | 1 | 14 | 13 | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| Owen Sound Ice Hawks | 6 | 3 | 2 | 1 | 7 | 9 | 4 | 1 | 2 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Stratford Aces | 6 | 2 | 3 | 1 | 5 | 13 | 6 | 2 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Wolverines | 6 | 2 | 2 | 2 | 8 | 13 | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 4 | 7 |
|---|
| Guelph Jr Gryphons | 4 | 3 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Huron Heat | 4 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Mount Forest Rams | 4 | 0 | 4 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| London Devilettes | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
|---|
| Mississauga Hurricanes | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Saugeen-Maitland Lightning | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 25 | 8 | 13 | 4 | 30 | 56 | 25 | 8 | 13 | 4 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 24 | 7 | 13 | 4 | 31 | 73 | 24 | 7 | 13 | 4 | 31 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 9 | 2 | 5 | 2 | 14 | 21 | 9 | 2 | 5 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports (York University) | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Centre Wellington/Fergus | 5 | 1 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Moses Springer Arena | 5 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 8 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 4 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 7 |
|---|
| RIM Park Manulife Financial Sportsplex - Optimist | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Stratford Rotary Complex | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| RIM Park Manulife Financial Sportsplex - Pillers | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Waterloo Memorial Recreation Complex | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3 |
|---|
| Wilmot Recreation Complex | 3 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 7 |
|---|