| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 228 | 73 | 106 | 49 | 314 | 477 | 112 | 38 | 48 | 26 | 154 | 230 | 116 | 35 | 58 | 23 | 160 | 247 |
|---|
| Tournament | 105 | 32 | 45 | 28 | 152 | 169 | 49 | 15 | 21 | 13 | 66 | 81 | 56 | 17 | 24 | 15 | 86 | 88 |
|---|
| Playoff | 62 | 16 | 34 | 12 | 86 | 138 | 29 | 10 | 16 | 3 | 40 | 63 | 33 | 6 | 18 | 9 | 46 | 75 |
|---|
| Exhibition | 46 | 12 | 21 | 13 | 66 | 88 | 23 | 8 | 10 | 5 | 40 | 53 | 23 | 4 | 11 | 8 | 26 | 35 |
|---|
| Overall | 441 | 133 | 206 | 102 | 618 | 872 | 213 | 71 | 95 | 47 | 300 | 427 | 228 | 62 | 111 | 55 | 318 | 445 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - #7101 | 54 | 24 | 17 | 13 | 115 | 72 | 29 | 14 | 11 | 4 | 67 | 39 | 25 | 10 | 6 | 9 | 48 | 33 |
|---|
| U13A - #7111 | 49 | 9 | 32 | 8 | 45 | 126 | 21 | 3 | 13 | 5 | 15 | 63 | 28 | 6 | 19 | 3 | 30 | 63 |
|---|
| U15B - #7106 | 47 | 20 | 20 | 7 | 83 | 55 | 25 | 11 | 10 | 4 | 41 | 28 | 22 | 9 | 10 | 3 | 42 | 27 |
|---|
| U11A - #7100 | 46 | 12 | 21 | 13 | 50 | 87 | 24 | 6 | 10 | 8 | 26 | 43 | 22 | 6 | 11 | 5 | 24 | 44 |
|---|
| U15A - #7107 | 45 | 9 | 24 | 12 | 60 | 111 | 22 | 5 | 10 | 7 | 28 | 53 | 23 | 4 | 14 | 5 | 32 | 58 |
|---|
| U18B - #7108 | 45 | 11 | 23 | 11 | 45 | 86 | 21 | 7 | 11 | 3 | 23 | 44 | 24 | 4 | 12 | 8 | 22 | 42 |
|---|
| U18BB - #7102 | 45 | 21 | 14 | 10 | 71 | 54 | 21 | 13 | 6 | 2 | 34 | 23 | 24 | 8 | 8 | 8 | 37 | 31 |
|---|
| U22A - #7143 | 32 | 2 | 28 | 2 | 29 | 147 | 16 | 0 | 14 | 2 | 15 | 81 | 16 | 2 | 14 | 0 | 14 | 66 |
|---|
| U9B - #7115 | 29 | 4 | 6 | 19 | 31 | 36 | 11 | 1 | 2 | 8 | 12 | 13 | 18 | 3 | 4 | 11 | 19 | 23 |
|---|
| U11B - #7104 | 27 | 9 | 15 | 3 | 31 | 57 | 13 | 4 | 7 | 2 | 12 | 26 | 14 | 5 | 8 | 1 | 19 | 31 |
|---|
| Senior B - #7110 | 22 | 12 | 6 | 4 | 58 | 41 | 10 | 7 | 1 | 2 | 27 | 14 | 12 | 5 | 5 | 2 | 31 | 27 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 48 | 6 | 34 | 8 | 39 | 120 | 21 | 4 | 16 | 1 | 18 | 63 | 27 | 2 | 18 | 7 | 21 | 57 |
|---|
| Kitchener Lady Rangers | 36 | 3 | 26 | 7 | 35 | 99 | 18 | 3 | 11 | 4 | 23 | 48 | 18 | 0 | 15 | 3 | 12 | 51 |
|---|
| Grand River Mustangs | 33 | 12 | 14 | 7 | 51 | 64 | 17 | 9 | 3 | 5 | 31 | 26 | 16 | 3 | 11 | 2 | 20 | 38 |
|---|
| Ayr Rockets | 28 | 8 | 14 | 6 | 38 | 66 | 13 | 5 | 5 | 3 | 20 | 31 | 15 | 3 | 9 | 3 | 18 | 35 |
|---|
| Cambridge Roadrunners | 28 | 10 | 12 | 6 | 46 | 49 | 13 | 7 | 6 | 0 | 25 | 23 | 15 | 3 | 6 | 6 | 21 | 26 |
|---|
| Brantford Ice Cats | 25 | 12 | 5 | 8 | 50 | 36 | 13 | 5 | 3 | 5 | 21 | 16 | 12 | 7 | 2 | 3 | 29 | 20 |
|---|
| Guelph Jr Gryphons | 24 | 13 | 9 | 2 | 37 | 44 | 11 | 5 | 5 | 1 | 12 | 24 | 13 | 8 | 4 | 1 | 25 | 20 |
|---|
| Wilmot Wolverines | 19 | 7 | 7 | 5 | 31 | 33 | 9 | 2 | 4 | 3 | 18 | 20 | 10 | 5 | 3 | 2 | 13 | 13 |
|---|
| Owen Sound Ice Hawks | 12 | 4 | 5 | 3 | 12 | 19 | 7 | 1 | 3 | 3 | 4 | 10 | 5 | 3 | 2 | 0 | 8 | 9 |
|---|
| Stratford Aces | 12 | 4 | 5 | 3 | 16 | 27 | 8 | 3 | 3 | 2 | 9 | 15 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Kincardine Kinucks | 8 | 0 | 4 | 4 | 7 | 24 | 4 | 0 | 2 | 2 | 5 | 16 | 4 | 0 | 2 | 2 | 2 | 8 |
|---|
| Orangeville Tigers | 8 | 2 | 2 | 4 | 9 | 9 | 3 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 8 | 5 |
|---|
| Saugeen-Maitland Lightning | 7 | 1 | 3 | 3 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Twin Centre Hericanes | 7 | 0 | 5 | 2 | 8 | 20 | 3 | 0 | 2 | 1 | 3 | 10 | 4 | 0 | 3 | 1 | 5 | 10 |
|---|
| Haldimand River Cats | 6 | 5 | 1 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Mount Forest Rams | 6 | 0 | 6 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| North Halton Twisters | 6 | 2 | 1 | 3 | 9 | 9 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Seaforth | 6 | 4 | 1 | 1 | 16 | 11 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Wingham 86ers | 6 | 1 | 4 | 1 | 6 | 23 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 61 | 20 | 28 | 13 | 94 | 134 | 61 | 20 | 28 | 13 | 94 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 59 | 19 | 27 | 13 | 76 | 136 | 59 | 19 | 27 | 13 | 76 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 44 | 17 | 19 | 8 | 64 | 76 | 44 | 17 | 19 | 8 | 64 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 15 | 3 | 10 | 2 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 2 | 17 | 30 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 14 | 2 | 9 | 3 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 3 | 15 | 35 |
|---|
| Moses Springer Arena | 10 | 1 | 6 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 6 | 18 |
|---|
| Wilmot Recreation Complex | 10 | 5 | 3 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 13 | 13 |
|---|
| Cambridge Sports Park | 9 | 0 | 7 | 2 | 7 | 23 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | 5 | 2 | 6 | 17 |
|---|
| Gretzky Centre | 9 | 5 | 2 | 2 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 22 | 15 |
|---|
| Hespeler Memorial Arena | 9 | 2 | 3 | 4 | 13 | 15 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 2 | 4 | 12 | 11 |
|---|
| Stratford Rotary Complex | 8 | 1 | 2 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | 12 |
|---|
| Grand River Arena | 7 | 0 | 7 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 5 | 27 |
|---|
| RIM Park Manulife Financial Sportsplex - Pillers | 7 | 0 | 6 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 5 | 19 |
|---|
| Sportsworld Arena - Gay Lea Arena | 6 | 1 | 5 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 8 | 11 |
|---|
| West End Recreation Centre | 6 | 2 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|
| Canlan Ice Sports (York University) | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Lucknow & District Sports Complex | 5 | 2 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 15 |
|---|
| Victoria Road Recreation Centre | 5 | 1 | 4 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 4 | 11 |
|---|