| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 72 | 42 | 17 | 314 | 231 | 66 | 37 | 22 | 7 | 157 | 118 | 65 | 35 | 20 | 10 | 157 | 113 |
---|
Tournament | 69 | 41 | 21 | 7 | 190 | 86 | 36 | 24 | 8 | 4 | 106 | 37 | 33 | 17 | 13 | 3 | 84 | 49 |
---|
Exhibition | 43 | 21 | 15 | 7 | 88 | 97 | 22 | 12 | 6 | 4 | 48 | 43 | 21 | 9 | 9 | 3 | 40 | 54 |
---|
Overall | 243 | 134 | 78 | 31 | 592 | 414 | 124 | 73 | 36 | 15 | 311 | 198 | 119 | 61 | 42 | 16 | 281 | 216 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15A - #7107 | 39 | 24 | 11 | 4 | 109 | 56 | 18 | 12 | 4 | 2 | 53 | 25 | 21 | 12 | 7 | 2 | 56 | 31 |
---|
U18A - #7101 | 39 | 20 | 14 | 5 | 93 | 61 | 21 | 11 | 7 | 3 | 43 | 30 | 18 | 9 | 7 | 2 | 50 | 31 |
---|
U15B - #7106 | 38 | 25 | 9 | 4 | 121 | 47 | 18 | 12 | 3 | 3 | 55 | 21 | 20 | 13 | 6 | 1 | 66 | 26 |
---|
U11A - #7100 | 37 | 23 | 10 | 4 | 84 | 67 | 18 | 11 | 5 | 2 | 40 | 30 | 19 | 12 | 5 | 2 | 44 | 37 |
---|
U13A - #7111 | 36 | 21 | 5 | 10 | 106 | 32 | 20 | 14 | 2 | 4 | 72 | 16 | 16 | 7 | 3 | 6 | 34 | 16 |
---|
U18B - #7108 | 28 | 15 | 11 | 2 | 43 | 23 | 15 | 10 | 5 | 0 | 27 | 10 | 13 | 5 | 6 | 2 | 16 | 13 |
---|
U11B - #7104 | 16 | 0 | 15 | 1 | 3 | 106 | 9 | 0 | 8 | 1 | 3 | 53 | 7 | 0 | 7 | 0 | 0 | 53 |
---|
Senior B - #7110 | 10 | 6 | 3 | 1 | 33 | 22 | 5 | 3 | 2 | 0 | 18 | 13 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 29 | 15 | 10 | 4 | 60 | 54 | 17 | 10 | 7 | 0 | 36 | 38 | 12 | 5 | 3 | 4 | 24 | 16 |
---|
Grand River Mustangs | 26 | 21 | 4 | 1 | 100 | 43 | 12 | 9 | 2 | 1 | 40 | 20 | 14 | 12 | 2 | 0 | 60 | 23 |
---|
Kitchener Lady Rangers | 20 | 6 | 7 | 7 | 28 | 38 | 11 | 5 | 2 | 4 | 21 | 18 | 9 | 1 | 5 | 3 | 7 | 20 |
---|
Guelph Jr Gryphons | 15 | 13 | 0 | 2 | 60 | 11 | 6 | 6 | 0 | 0 | 28 | 2 | 9 | 7 | 0 | 2 | 32 | 9 |
---|
Cambridge Roadrunners | 14 | 8 | 6 | 0 | 41 | 33 | 7 | 4 | 3 | 0 | 21 | 12 | 7 | 4 | 3 | 0 | 20 | 21 |
---|
Ayr Rockets | 11 | 8 | 2 | 1 | 32 | 11 | 5 | 3 | 1 | 1 | 13 | 5 | 6 | 5 | 1 | 0 | 19 | 6 |
---|
Owen Sound Ice Hawks | 11 | 4 | 4 | 3 | 13 | 20 | 5 | 2 | 1 | 2 | 5 | 2 | 6 | 2 | 3 | 1 | 8 | 18 |
---|
Saugeen Shores Storm | 8 | 4 | 4 | 0 | 8 | 23 | 4 | 2 | 2 | 0 | 3 | 16 | 4 | 2 | 2 | 0 | 5 | 7 |
---|
Brantford Ice Cats | 7 | 3 | 4 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 4 | 10 |
---|
Wilmot Wolverines | 7 | 6 | 1 | 0 | 22 | 10 | 3 | 3 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
Stratford Aces | 6 | 2 | 3 | 1 | 5 | 8 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Brampton Canadettes | 5 | 4 | 0 | 1 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Haldimand River Cats | 5 | 2 | 1 | 2 | 10 | 3 | 4 | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mount Forest Rams | 5 | 1 | 4 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 9 |
---|
Saugeen-Maitland Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 1 |
---|
Walkerton Capitals | 5 | 1 | 3 | 1 | 4 | 23 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 13 |
---|
Lucknow Legends | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Mississauga Hurricanes | 3 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
North Halton Twisters | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Orangeville Tigers | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 52 | 22 | 23 | 7 | 107 | 121 | 52 | 22 | 23 | 7 | 107 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 24 | 17 | 4 | 3 | 69 | 29 | 24 | 17 | 4 | 3 | 69 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington/Fergus | 13 | 11 | 2 | 0 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 49 | 23 |
---|
Woolwich Mem (McLeod) | 12 | 10 | 1 | 1 | 29 | 11 | 12 | 10 | 1 | 1 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre | 8 | 6 | 0 | 2 | 20 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 2 | 17 | 6 |
---|
Hespeler Memorial Arena | 7 | 4 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 21 |
---|
Waterloo Memorial Recreation Complex | 6 | 2 | 2 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 11 |
---|
Ayr Farmers Mutual Arena - NDCC | 5 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 6 |
---|
Julie McArthur Centre | 5 | 2 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 10 |
---|
New Tecumseh Rec Ctr | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Gretzky Centre | 4 | 2 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 10 |
---|
Iceland Arena | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Mount Forest & District Sports Complex | 4 | 2 | 2 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 12 | 3 |
---|
Sportsworld Arena - Gay Lea Arena | 4 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 6 |
---|
Wilmot Recreation Complex | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 7 |
---|