| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 48 | 31 | 13 | 224 | 166 | 49 | 27 | 18 | 4 | 116 | 96 | 43 | 21 | 13 | 9 | 108 | 70 |
---|
Tournament | 55 | 29 | 20 | 6 | 153 | 79 | 28 | 16 | 8 | 4 | 82 | 36 | 27 | 13 | 12 | 2 | 71 | 43 |
---|
Exhibition | 43 | 21 | 15 | 7 | 88 | 97 | 22 | 12 | 6 | 4 | 48 | 43 | 21 | 9 | 9 | 3 | 40 | 54 |
---|
Overall | 190 | 98 | 66 | 26 | 465 | 342 | 99 | 55 | 32 | 12 | 246 | 175 | 91 | 43 | 34 | 14 | 219 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A - #7101 | 34 | 17 | 13 | 4 | 78 | 54 | 19 | 10 | 6 | 3 | 36 | 26 | 15 | 7 | 7 | 1 | 42 | 28 |
---|
U15A - #7107 | 33 | 19 | 11 | 3 | 90 | 52 | 17 | 12 | 4 | 1 | 53 | 25 | 16 | 7 | 7 | 2 | 37 | 27 |
---|
U11A - #7100 | 30 | 17 | 10 | 3 | 65 | 60 | 14 | 8 | 5 | 1 | 29 | 25 | 16 | 9 | 5 | 2 | 36 | 35 |
---|
U13A - #7111 | 28 | 16 | 4 | 8 | 88 | 23 | 15 | 10 | 2 | 3 | 60 | 13 | 13 | 6 | 2 | 5 | 28 | 10 |
---|
U15B - #7106 | 28 | 15 | 9 | 4 | 84 | 42 | 12 | 6 | 3 | 3 | 32 | 18 | 16 | 9 | 6 | 1 | 52 | 24 |
---|
U18B - #7108 | 18 | 10 | 6 | 2 | 31 | 13 | 10 | 7 | 3 | 0 | 20 | 7 | 8 | 3 | 3 | 2 | 11 | 6 |
---|
U11B - #7104 | 11 | 0 | 10 | 1 | 3 | 79 | 8 | 0 | 7 | 1 | 3 | 50 | 3 | 0 | 3 | 0 | 0 | 29 |
---|
Senior B - #7110 | 8 | 4 | 3 | 1 | 26 | 19 | 4 | 2 | 2 | 0 | 13 | 11 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 25 | 13 | 8 | 4 | 51 | 46 | 13 | 8 | 5 | 0 | 27 | 30 | 12 | 5 | 3 | 4 | 24 | 16 |
---|
Grand River Mustangs | 22 | 17 | 4 | 1 | 92 | 40 | 10 | 7 | 2 | 1 | 34 | 17 | 12 | 10 | 2 | 0 | 58 | 23 |
---|
Kitchener Lady Rangers | 14 | 3 | 6 | 5 | 13 | 29 | 9 | 3 | 2 | 4 | 12 | 16 | 5 | 0 | 4 | 1 | 1 | 13 |
---|
Cambridge Roadrunners | 11 | 5 | 6 | 0 | 28 | 31 | 6 | 3 | 3 | 0 | 17 | 12 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
Guelph Jr Gryphons | 10 | 8 | 0 | 2 | 39 | 9 | 4 | 4 | 0 | 0 | 19 | 1 | 6 | 4 | 0 | 2 | 20 | 8 |
---|
Ayr Rockets | 7 | 5 | 2 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 10 | 4 |
---|
Owen Sound Ice Hawks | 7 | 2 | 2 | 3 | 7 | 5 | 5 | 2 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Wilmot Wolverines | 6 | 5 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
Mount Forest Rams | 5 | 1 | 4 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 9 |
---|
Saugeen Shores Storm | 5 | 4 | 1 | 0 | 7 | 14 | 3 | 2 | 1 | 0 | 3 | 14 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Saugeen-Maitland Lightning | 5 | 3 | 2 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 1 |
---|
Stratford Aces | 5 | 2 | 3 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Walkerton Capitals | 5 | 1 | 3 | 1 | 4 | 23 | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 13 |
---|
Brampton Canadettes | 4 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Brantford Ice Cats | 4 | 3 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Haldimand River Cats | 4 | 2 | 1 | 1 | 10 | 3 | 3 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Lucknow Legends | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Mississauga Hurricanes | 3 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Orangeville Tigers | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Mem (Snyder) | 42 | 17 | 20 | 5 | 84 | 107 | 42 | 17 | 20 | 5 | 84 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Twp (St. Jacobs) | 19 | 13 | 3 | 3 | 55 | 21 | 19 | 13 | 3 | 3 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington/Fergus | 11 | 9 | 2 | 0 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 47 | 23 |
---|
Woolwich Mem (McLeod) | 10 | 9 | 1 | 0 | 25 | 11 | 10 | 9 | 1 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre | 7 | 5 | 0 | 2 | 17 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 2 | 14 | 6 |
---|
Waterloo Memorial Recreation Complex | 6 | 2 | 2 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 11 |
---|
Hespeler Memorial Arena | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
New Tecumseh Rec Ctr | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Iceland Arena | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Mount Forest & District Sports Complex | 4 | 2 | 2 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 12 | 3 |
---|
Wilmot Recreation Complex | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
Ayr Farmers Mutual Arena - NDCC | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
ESSEX - SHAHEEN | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Moses Springer Arena | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Prince William Ice Centre | 3 | 3 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|