| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 39 | 9 | 21 | 9 | 47 | 82 | 21 | 7 | 10 | 4 | 31 | 50 | 18 | 2 | 11 | 5 | 16 | 32 |
|---|
| Regular Season | 28 | 7 | 13 | 8 | 36 | 63 | 15 | 3 | 9 | 3 | 16 | 44 | 13 | 4 | 4 | 5 | 20 | 19 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 27 | 28 | 9 | 3 | 4 | 2 | 12 | 16 | 7 | 2 | 4 | 1 | 15 | 12 |
|---|
| Overall | 83 | 21 | 42 | 20 | 110 | 173 | 45 | 13 | 23 | 9 | 59 | 110 | 38 | 8 | 19 | 11 | 51 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - #7101 | 15 | 3 | 8 | 4 | 23 | 23 | 9 | 3 | 6 | 0 | 18 | 14 | 6 | 0 | 2 | 4 | 5 | 9 |
|---|
| U13A - #7111 | 14 | 3 | 9 | 2 | 9 | 38 | 5 | 1 | 4 | 0 | 3 | 22 | 9 | 2 | 5 | 2 | 6 | 16 |
|---|
| U15A - #7107 | 11 | 0 | 9 | 2 | 9 | 42 | 6 | 0 | 4 | 2 | 6 | 27 | 5 | 0 | 5 | 0 | 3 | 15 |
|---|
| U18B - #7108 | 11 | 3 | 5 | 3 | 9 | 19 | 5 | 2 | 2 | 1 | 4 | 10 | 6 | 1 | 3 | 2 | 5 | 9 |
|---|
| U15B - #7106 | 9 | 5 | 3 | 1 | 24 | 7 | 4 | 2 | 1 | 1 | 9 | 3 | 5 | 3 | 2 | 0 | 15 | 4 |
|---|
| U11A - #7100 | 7 | 2 | 5 | 0 | 7 | 20 | 5 | 2 | 3 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| U18BB - #7102 | 7 | 3 | 1 | 3 | 21 | 9 | 5 | 2 | 1 | 2 | 7 | 7 | 2 | 1 | 0 | 1 | 14 | 2 |
|---|
| U9B - #7115 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U22A - #7143 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11B - #7104 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 10 | 3 | 4 | 3 | 20 | 21 | 5 | 2 | 1 | 2 | 13 | 12 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Kitchener Lady Rangers | 10 | 0 | 7 | 3 | 6 | 20 | 6 | 0 | 5 | 1 | 5 | 15 | 4 | 0 | 2 | 2 | 1 | 5 |
|---|
| Waterloo Ravens | 10 | 1 | 7 | 2 | 10 | 35 | 5 | 1 | 3 | 1 | 7 | 21 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Ayr Rockets | 6 | 1 | 3 | 2 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 4 |
|---|
| Cambridge Roadrunners | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Stratford Aces | 5 | 2 | 3 | 0 | 5 | 13 | 5 | 2 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brantford Ice Cats | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Central York Panthers | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham Kent Crush | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Rams | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Saugeen-Maitland Lightning | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Hericanes | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wilmot Wolverines | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (St. Jacobs Arena) | 15 | 5 | 7 | 3 | 18 | 44 | 15 | 5 | 7 | 3 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (Snyder) | 14 | 4 | 8 | 2 | 17 | 37 | 14 | 4 | 8 | 2 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 7 | 1 | 4 | 2 | 12 | 13 | 7 | 1 | 4 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington/Fergus | 5 | 1 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 9 |
|---|
| Ayr Farmers Mutual Arena - NDCC | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 |
|---|
| Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| 80 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
|---|
| Mount Forest & District Sports Complex | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Sportsworld Arena - Gay Lea Arena | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| USA | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|