PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 1 | 2 | 2 | 3 | 10 | 7 | 0 | 5 | 2 | 5 | 22 | 12 | 1 | 7 | 4 | 8 | 32 |
Tournament | 9 | 2 | 7 | 0 | 11 | 37 | 7 | 1 | 5 | 1 | 5 | 26 | 16 | 3 | 12 | 1 | 16 | 63 |
Regular Season | 11 | 0 | 10 | 1 | 2 | 38 | 11 | 1 | 9 | 1 | 8 | 40 | 22 | 1 | 19 | 2 | 10 | 78 |
Playoff | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 11 | 2 | 4 | 2 | 0 | 2 | 15 | 2 |
Overall | 27 | 4 | 19 | 4 | 20 | 85 | 27 | 3 | 19 | 5 | 29 | 90 | 54 | 7 | 38 | 9 | 49 | 175 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ayr Rockets | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 10 | 3 | 0 | 2 | 1 | 3 | 11 |
Bluewater Hawks | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Brantford Ice Cats | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 3 | 2 | 0 | 1 | 13 | 0 |
Cambridge Roadrunners | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
Grand River Mustangs | 3 | 0 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 1 | 2 | 3 | 4 | 7 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 12 |
Hamilton Hawks | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
Huron Heat | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kitchener Lady Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Mitchell Meteors | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
Mooretown Lady Flags | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
Mount Forest Rams | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Sarnia Lady Sting | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
St Thomas Panthers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Stratford Aces | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Twin Centre Hericanes | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 4 | 14 |
Upper Maitland Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Walkerton Capitals | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 1 | 18 |
Waterloo Ravens | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 2 | 1 | 3 | 12 | 5 | 0 | 3 | 2 | 3 | 19 |
Wilmot Wolverines | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 11 |
Woodstock Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Beverly Comm Centre | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Cambridge Sports Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Centre Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
Chedoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Clearwater Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
East Elgin CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Exhibition Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Gretzky Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Joe Thornton CC | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Morgan Firestone | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Moses Springer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Mount Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
North Dumfries Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 3 | 10 |
Point Edward Arena | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 21 |
Sportsworld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
St. Clements | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Walkerton Comm Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
Wilmot Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Woolwich Mem (McLeod) | 7 | 1 | 4 | 2 | 5 | 23 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 2 | 4 | 2 | 7 | 24 |
Woolwich Mem (Snyder) | 5 | 0 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 19 |
Woolwich Twp (St. Jacobs) | 9 | 2 | 5 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 8 | 17 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.