2019-20 Minor Hockey Season Cancelled
PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Tournament | 6 | 2 | 2 | 2 | 7 | 8 | 7 | 4 | 2 | 1 | 16 | 10 | 13 | 6 | 4 | 3 | 23 | 18 |
Regular Season | 10 | 2 | 6 | 2 | 11 | 21 | 10 | 2 | 5 | 3 | 11 | 16 | 20 | 4 | 11 | 5 | 22 | 37 |
Overall | 17 | 5 | 8 | 4 | 22 | 29 | 17 | 6 | 7 | 4 | 27 | 26 | 34 | 11 | 15 | 8 | 49 | 55 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Cambridge Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Cambridge Roadrunners #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Cambridge Roadrunners 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cambridge Roadrunners 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Central York Green Clovers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Central York Panthers Black | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Grand River Mustangs 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grand River Mustangs 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
Guelph Jr. Gryphons Red | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 4 |
Guelph Jr. Gryphons White | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 13 |
Kitchener Lady Rangers - Blue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Kitchener Lady Rangers Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
Kitchener Lady Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Kitchener Lady Rangers White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
London Devilettes (Vilon) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Toronto Leaside Wildcats Black | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Twin Centre Hericanes | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Upper Maitland Mustangs | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Waterloo Ravens #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterloo Ravens #2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
Waterloo Ravens #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wilmot Wolverines #2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Woodstock Wildcats | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Bill Burgoyne - St. Catherines | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 5 |
Fergus (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Kinsmen | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moses Springer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Seymour-Hannah Sportsplex | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
Sports Park (South) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
Sportsworld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
SportsWorld - GL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Woolwich Mem (McLeod) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
Woolwich Mem (Snyder) | 4 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 5 | 7 |
Woolwich Twp (St. Jacobs) | 8 | 3 | 4 | 1 | 13 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 3 | 4 | 2 | 15 | 15 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.